Central Missouri St. vs Truman State Univ.
Central Missouri St. vs Truman State Univ. (Match)
2001 Truman State University Volleyball
Central Missouri St. vs Truman State Univ. (Nov 07, 2001 at Kirksville, Mo.)
Volleyball Box Score
Volleyball Box Score
2001 Truman State University Volleyball
Central Missouri St. vs Truman State Univ. (Nov 07, 2001 at Kirksville, Mo.)
Central Missouri St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Barr,Jacque......... 4| 0 0 1 .000| 2| 4 1| 0| 6| 0 0 0| 0
4 Griffin,Robyn....... 4| 6 1 14 .357| 45| 1 0| 0| 21| 0 3 0| 0
8 Patterson,Anna...... 4| 7 3 24 .167| 1| 0 0| 1| 17| 0 1 0| 0
10 Potthast,Carrie..... 4| 19 8 55 .200| 3| 0 0| 2| 10| 0 2 0| 0
16 Mohme,Janell........ 4| 13 3 30 .333| 1| 0 0| 0| 1| 3 6 1| 0
17 Carter,Trudy........ 4| 9 6 51 .059| 0| 0 0| 0| 12| 0 3 0| 1
1 Marino,Anne......... 1| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0
6 Uchtman,Michelle.... 4| 0 0 3 .000| 1| 0 0| 2| 10| 0 0 0| 0
11 Loerch,Natalie...... 3| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
12 Choinka,Susie....... 3| 0 0 6 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Mohme,Elyse......... 4| 4 4 18 .000| 0| 0 0| 0| 1| 0 3 0| 0
15 Fricke,Kristen...... 2| 1 1 3 .000| 0| 0 0| 0| 0| 1 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 59 26 205 .161| 54| 5 1| 8| 84| 4 18 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 19 7 54 .222 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 3 43 .186 Central Missouri St. 28 14 30 23 24-6, 14-2
3 18 7 54 .204 Truman State Univ... 30 30 20 30 35-1, 16-0
4 11 9 54 .037
Truman State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Knight,Jackie....... 4| 8 2 29 .207| 0| 1 0| 0| 5| 0 0 0| 0
4 Buckner,Jenna....... 4| 11 4 34 .206| 5| 0 2| 1| 8| 1 3 0| 1
5 Hoerner,Eliza....... 4| 15 6 39 .231| 2| 0 1| 0| 8| 1 1 0| 1
6 Marlowe,Monica...... 4| 2 1 10 .100| 56| 5 0| 0| 18| 1 1 1| 0
11 Glenn,Jenny......... 4| 8 5 26 .115| 1| 0 0| 0| 12| 0 0 0| 0
14 Ortwerth,Shelby..... 4| 0 0 0 .000| 0| 1 0| 0| 14| 0 0 0| 0
7 Ippensen,Brenda..... 3| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 0
8 Knefelkamp,Rebecca.. 4| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0
9 Sears,Jessica....... 4| 12 5 36 .194| 1| 1 1| 2| 25| 0 0 1| 0
12 Felkerson,Cassy..... 4| 16 2 34 .412| 1| 0 0| 0| 4| 2 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 72 25 208 .226| 67| 8 4| 5|106| 5 8 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 21 7 60 .233 Site: Kirksville, Mo. (Pershing Arena)
2 18 3 45 .333 Date: Nov 07, 2001 Attend: 1107 Time: 1:45
3 13 9 52 .077 Referees: Ric Washburn, Charles Liston
4 20 6 51 .275 Truman ranked No. 2 in the nation and No. 1 in the
South Central Region. CMSU ranked No. 13 in the
nation and No. 3 in the same region. Truman claims
second MIAA title, their first outright
2001 Schedule & Results | Volleyball | Truman
Athletics