2001 Truman Bulldogs/Days Inn Tournament | |
| Friday, Sept. 7 (All matches at Main court) |
|
| Truman vs. Southwest Baptist | Truman 3, SBU 0 (30-11, 30-19, 30-15) |
| Arkansas Tech vs. Emporia State | ATU 3, ESU 1 (30-25, 27-30, 30-17, 30-28) |
| Southwest Baptist vs. Henderson State | HSU 3, SBU 0 (30-22, 30-14, 30-23) |
| Emporia State vs. Christian Brothers | ESU 3, CBU 0 (30-28, 30-26, 30-22) |
| Truman vs. Arkansas Tech | Truman 3, ATU 0 (30-21, 30-27, 30-23) |
| Saturday, Sept. 8 | |
| Emporia State vs. Henderson State | HSU 3, ESU 1 (30-28, 28-30, 30-20, 30-27) |
| Southwest Baptist vs. Arkansas Tech | ATU 3, SBU 0 (30-17, 30-28, 30-19) |
| Christian Brothers vs. Southwest Baptist | CBU 3, SBU 1 (30-20, 32-34, 30-27, 30-18) |
| Henderson State vs. Truman | TSU 3, HSU 0 (30-25, 30-15, 30-14) |
| Truman vs. Christian Brothers | TSU 3, CBU 0 (30-24, 30-24, 30-25) |
ALL-TOURNAMENT TEAM | |
| Cassy Felkerson, Truman | Lucy Arroyo, Henderson State |
| Eliza Hoerner, Truman | April Martin, Emporia State |
| Ningning Liu, Arkansas Tech | Erin Carnahan, Emporia State |
| Julie Hinckley, Arkansas Tech | Danielle Guerre, Christian Brothers |
All times Central | |