Truman State Univ. vs Missouri Southern
Truman State Univ. vs Missouri Southern (Final)
2001 Truman State University Volleyball
Truman State Univ. vs Missouri Southern (Sep 15, 2001 at Joplin, Mo.)
Volleyball Box Score
Volleyball Box Score
2001 Truman State University Volleyball
Truman State Univ. vs Missouri Southern (Sep 15, 2001 at Joplin, Mo.)
Truman State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Shedd,Rachael....... 4| 0 0 1 .000| 1| 0 0| 0| 0| 0 0 0| 0
2 Knight,Jackie....... 4| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Buckner,Jenna....... 4| 7 3 21 .190| 0| 0 0| 0| 6| 0 0 0| 0
5 Hoerner,Eliza....... 4| 12 7 40 .125| 0| 1 1| 0| 5| 1 5 0| 2
6 Marlowe,Monica...... 4| 1 1 6 .000| 53| 1 0| 0| 13| 0 2 0| 0
7 Ippensen,Brenda..... 4| 1 0 1 1.000| 0| 0 0| 1| 0| 0 0 0| 0
8 Knefelkamp,Rebecca.. 4| 3 0 3 1.000| 0| 1 1| 0| 8| 0 2 0| 0
9 Sears,Jessica....... 4| 17 2 33 .455| 2| 1 0| 1| 13| 0 2 0| 0
10 Nickolai,Annie...... 4| 0 0 1 .000| 0| 0 1| 0| 1| 0 0 0| 0
11 Glenn,Jenny......... 4| 12 3 30 .300| 0| 1 1| 0| 14| 0 1 0| 0
12 Felkerson,Cassy..... 4| 6 2 22 .182| 0| 1 0| 0| 4| 1 3 0| 1
14 Ortwerth,Shelby..... 4| 0 0 0 .000| 1| 0 1| 1| 6| 0 0 0| 0
15 Mreen,Brandy........ 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 59 18 161 .255| 57| 6 5| 5| 71| 2 15 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 10 5 33 .152 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 5 46 .217 Truman State Univ... 30 26 30 30 13-1, 3-0 MIAA
3 16 3 39 .333 Missouri Southern... 17 30 23 21 7-4, 2-2 MIAA
4 18 5 40 .325
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Little,Amy.......... 4| 18 4 38 .368| 0| 0 1| 1| 17| 0 0 0| 0
2 Jaynes,Sara......... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Puszewski,Jessie.... 4| 3 4 12 -.083| 2| 1 0| 1| 14| 0 1 0| 0
7 Mutert,Kym.......... 4| 3 1 8 .250| 45| 2 1| 0| 15| 0 2 2| 1
8 Mason,Lindsey....... 4| 8 5 28 .107| 0| 0 0| 0| 10| 1 2 0| 0
9 Pickup,Katie........ 4| 16 4 35 .343| 0| 0 0| 0| 11| 0 1 0| 0
10 Rocke,Shannon....... 4| 1 0 1 1.000| 0| 0 0| 2| 4| 0 0 0| 0
11 Schulz,Chrissy...... 4| 7 2 24 .208| 0| 2 4| 0| 10| 0 2 0| 2
14 Seward,Shelly....... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 56 20 147 .245| 47| 5 6| 6| 81| 1 8 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 9 38 .000 Site: Joplin, Mo. (Robert E. Young Gym)
2 17 3 42 .333 Date: Sep 15, 2001 Attend: 82 Time: 1:55
3 17 4 34 .382 Referees:
4 13 4 33 .273
2001 Schedule & Results | Volleyball | Truman
Athletics