Truman State Univ. vs Southwest Baptist
Truman State Univ. vs Southwest Baptist (Final)
2001 Truman State University Volleyball
Truman State Univ. vs Southwest Baptist (Oct 06, 2001 at Bolivar, Mo.)
Volleyball Box Score
Volleyball Box Score
2001 Truman State University Volleyball
Truman State Univ. vs Southwest Baptist (Oct 06, 2001 at Bolivar, Mo.)
Truman State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Shedd,Rachael....... 3| 0 0 0 .000| 21| 0 0| 0| 4| 0 2 0| 0
2 Knight,Jackie....... 3| 9 2 18 .389| 1| 0 0| 0| 4| 0 0 0| 0
3 Dickbernd,Lauren.... 3| 0 1 1-1.000| 1| 0 1| 1| 5| 0 0 0| 0
4 Buckner,Jenna....... 2| 5 3 10 .200| 3| 0 0| 0| 4| 0 1 1| 0
5 Hoerner,Eliza....... 3| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
6 Marlowe,Monica...... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
7 Ippensen,Brenda..... 3| 9 3 18 .333| 1| 0 0| 0| 5| 0 2 0| 0
8 Knefelkamp,Rebecca.. 2| 1 0 1 1.000| 4| 0 0| 0| 1| 0 0 0| 0
9 Sears,Jessica....... 3| 5 1 9 .444| 0| 1 1| 0| 6| 0 1 0| 0
11 Glenn,Jenny......... 3| 1 1 11 .000| 6| 0 0| 1| 5| 0 1 0| 0
12 Felkerson,Cassy..... 2| 11 2 22 .409| 0| 0 0| 0| 3| 0 3 0| 0
14 Ortwerth,Shelby..... 2| 0 1 3 -.333| 0| 0 1| 0| 5| 0 0 0| 0
15 Mreen,Brandy........ 3| 1 0 3 .333| 1| 0 0| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 14 99 .293| 39| 1 3| 2| 43| 1 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 4 32 .281 GAME SCORES 1 2 3 TEAM RECORDS
2 10 5 23 .217 Truman State Univ... 30 30 30 22-1, 9-0 MIAA
3 20 5 44 .341 Southwest Baptist... 14 23 17 0-22, 0-8 MIAA
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 King,Ashley......... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
4 Phillips,Leslie..... 3| 0 0 0 .000| 22| 0 0| 0| 9| 0 0 0| 0
5 McNabb,Jayme........ 3| 0 0 1 .000| 2| 1 0| 0| 6| 0 0 0| 0
6 Corbett,Jennifer.... 2| 1 2 5 -.200| 1| 0 0| 1| 1| 0 0 0| 0
7 Hunter,Sara......... 3| 9 9 29 .000| 0| 0 1| 0| 7| 1 1 1| 1
8 Vandivert,Beth...... 3| 7 3 14 .286| 0| 0 0| 0| 0| 1 1 0| 0
9 Johnson,Lindsay..... 3| 3 0 13 .231| 0| 0 0| 0| 8| 0 2 2| 2
10 Crawford,Tammy...... 3| 4 1 10 .300| 0| 0 0| 0| 0| 2 2 0| 0
11 Berman,Rebekah...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Cochran,Keri........ 3| 6 4 20 .100| 0| 1 1| 0| 8| 1 4 1| 2
15 Capner,Kristi....... 2| 0 0 0 .000| 0| 0 2| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 19 92 .120| 25| 2 5| 1| 42| 5 10 4| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 6 33 .152 Site: Bolivar, Mo. (Davison Fieldhouse)
2 8 8 31 .000 Date: Oct 06, 2001 Attend: 87 Time: 1:00
3 11 5 28 .214 Referees: Becky Pike, Koren Clark
2001 Schedule & Results | Volleyball | Truman
Athletics