Truman State Univ. vs Missouri-St.Louis
Truman State Univ. vs Missouri-St.Louis (Final)
2001 Truman State University Volleyball
Truman State Univ. vs Missouri-St.Louis (Aug 25, 2001 at St. Louis, Mo.)
Volleyball Box Score
Volleyball Box Score
2001 Truman State University Volleyball
Truman State Univ. vs Missouri-St.Louis (Aug 25, 2001 at St. Louis, Mo.)
Truman State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Shedd,Rachael....... 3| 1 1 2 .000| 7| 0 0| 0| 1| 0 1 0| 0
2 Knight,Jackie....... 1| 2 1 5 .200| 0| 0 0| 0| 1| 0 0 0| 0
3 Dickbernd,Lauren.... 2| 0 0 0 .000| 0| 0 1| 0| 7| 0 0 0| 0
4 Buckner,Jenna....... 1| 3 1 7 .286| 0| 0 0| 0| 1| 0 0 0| 0
5 Hoerner,Eliza....... 3| 12 5 22 .318| 1| 2 1| 0| 6| 0 1 0| 0
6 Marlowe,Monica...... 2| 2 0 4 .500| 30| 0 1| 0| 12| 0 0 0| 0
7 Ippensen,Brenda..... 2| 5 2 13 .231| 1| 1 1| 0| 10| 0 0 0| 0
8 Knefelkamp,Rebecca.. 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
9 Sears,Jessica....... 3| 3 1 12 .167| 0| 0 0| 0| 1| 0 0 0| 0
10 Nickolai,Annie...... 2| 5 2 14 .214| 4| 0 1| 0| 4| 0 0 0| 0
11 Glenn,Jenny......... 2| 8 4 17 .235| 0| 1 0| 0| 5| 0 0 0| 0
12 Felkerson,Cassy..... 3| 11 2 27 .333| 1| 0 0| 0| 5| 0 0 0| 0
14 Ortwerth,Shelby..... 3| 4 1 6 .500| 0| 0 0| 0| 3| 0 0 0| 0
15 Mreen,Brandy........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Vogel,Kelly......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 56 20 130 .277| 44| 4 5| 0| 58| 0 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 21 6 44 .341 GAME SCORES 1 2 3 TEAM RECORDS
2 18 7 41 .268 Truman State Univ... 30 30 30 3-0
3 17 7 45 .222 Missouri-St.Louis... 20 22 21 2-1
Missouri-St.Louis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Daria Sak........... 3| 2 2 11 .000| 1| 0 0| 2| 6| 0 1 0| 0
5 Maureen Monahan..... 3| 6 2 13 .308| 0| 0 5| 0| 8| 0 3 1| 0
7 Janae Paas.......... 2| 2 0 2 1.000| 15| 0 2| 0| 4| 0 0 0| 2
9 Nikki Pagels........ 3| 7 3 23 .174| 0| 0 1| 0| 2| 0 1 1| 0
12 Sara Kohout......... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0
13 Kathryn Freeman..... 3| 3 1 7 .286| 0| 0 0| 1| 2| 0 0 0| 0
14 Barb Drake.......... 3| 4 0 9 .444| 1| 0 0| 0| 0| 0 1 0| 0
17 Stacy Pearl......... 1| 0 0 1 .000| 2| 0 0| 0| 1| 0 0 0| 0
22 Holly Zrout......... 3| 4 1 25 .120| 0| 0 0| 0| 10| 0 0 0| 1
24 Melissa Frost....... 3| 5 0 11 .455| 0| 0 0| 0| 2| 1 6 1| 0
30 Ashley Richmond..... 3| 2 3 7 -.143| 16| 0 0| 1| 8| 0 1 0| 3
32 Kelby Saxwold....... 3| 0 0 2 .000| 0| 0 1| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 12 112 .214| 35| 0 9| 4| 49| 1 14 3| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 0 39 .282 Site: St. Louis, Mo. (Mark Twain Building)
2 13 5 33 .242 Date: Aug 25, 2001 Attend: 250 Time: 1:30
3 12 7 40 .125 Referees:
2001 Schedule & Results | Volleyball | Truman
Athletics