Volleyball Box Score
        Columbia College vs #15 Truman (Oct 21, 2002 at Kirksville, Mo.)

    Columbia College       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Moreno-Pino,Yesmina.  5| 14   6  45  .178|  0|  3   3|  0| 23| 0  5  1|  0
 6  Diestelkamp,Jaime...  5|  5   4  19  .053|  1|  0   0|  0|  5| 0  2  1|  0
 7  Sosa,Endrinha.......  5| 23   6  66  .258|  2|  1   0|  2| 17| 0  3  0|  0
 9  Weisenborn,Katherine  5|  1   1   2  .000|  3|  1   0|  1|  8| 0  0  0|  0
 10 Benoit,Olga.........  5|  6   4  22  .091| 58|  1   0|  0| 12| 0  1  0|  0
 11 Wheeler,Katie.......  5| 16   8  42  .190|  0|  1   0|  1| 10| 0  3  0|  0
 1  Ford,Tracie.........  5| 10   7  29  .103|  2|  0   0|  0|  2| 0  1  0|  0
 8  Weisenborn,Tricia...  5|  0   0   1  .000|  1|  2   3|  0| 10| 0  1  0|  0
 13 Erickson,Dawn.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 15 Farris,Annie........  1|  0   0   1  .000|  0|  0   0|  1|  0| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  5| 75  36 227  .172| 67|  9   6|  5| 87| 0 16  2|  0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct   
   1  20  7  47  .277   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2  18  7  56  .196   Columbia College.... 30 30 25 21 13  21-3
   3  15 12  47  .064   Truman.............. 26 25 30 30 15  19-6
   4  13  6  43  .163  
   5   9  4  34  .147  

    Truman                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 3  Hunter,Jennifer.....  3|  3   6  20 -.150|  2|  0   1|  0|  2| 0  2  0|  0
 6  Marlowe,Monica......  5|  2   1  15  .067| 53|  2   1|  0| 15| 1  3  0|  0
 9  Sears,Jessica.......  5| 16   4  31  .387|  5|  2   0|  1| 16| 1  4  0|  0
 14 Ortwerth,Shelby.....  5| 16   8  45  .178|  2|  0   1|  2| 26| 0  2  0|  0
 17 Foster,Jordanne.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  1  0|  0
 25 Jones,Melanie.......  1|  0   0   1  .000|  1|  0   0|  0|  0| 0  0  0|  0
 1  Shedd,Rachael.......  1|  0   0   0  .000|  8|  0   0|  0|  1| 0  0  0|  0
 5  Walter,Micaela......  4|  3   2  17  .059|  0|  1   1|  0|  4| 1  5  0|  0
 8  Knefelkamp,Rebecca..  1|  0   0   0  .000|  0|  0   0|  1|  0| 0  0  0|  0
 12 Graham,Tiffany......  4|  3   0   6  .500|  0|  0   0|  0|  2| 0  1  0|  0
 16 Dickbernd,Lauren....  5|  0   0   0  .000|  1|  0   0|  4| 10| 0  0  0|  0
 19 Remley,Megan........  1|  0   1   2 -.500|  0|  0   0|  0|  0| 0  1  0|  0
 20 Vogel,Kelly.........  5| 33   7  77  .338|  0|  0   0|  1| 17| 0  1  0|  0
 -----------------------------------------------------------------------------
    Totals..............  5| 76  29 214  .220| 72|  5   4|  9| 93| 3 20  0|  0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct   
   1  16  5  47  .234   Site: Kirksville, Mo. (Pershing Arena)
   2  16 10  55  .109   Date: Oct 21, 2002   Attend: 120   Time: 2:00    
   3  15  6  45  .200   Referees: Charles Liston, Mark Hedges
   4  19  5  38  .368  
   5  10  3  29  .241