Volleyball Box Score
           Truman vs Missouri Southern (Nov 01, 2002 at Joplin, Mo.)

    Truman                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 6  Marlowe,Monica......  5|  1   0  11  .091| 64|  0   1|  1| 23| 2  2  0|  1
 9  Sears,Jessica.......  5| 22   7  54  .278|  8|  2   0|  1| 27| 0  1  0|  0
 12 Graham,Tiffany......  5| 10   7  33  .091|  1|  0   1|  0|  7| 2  4  0|  1
 14 Ortwerth,Shelby.....  5| 20  10  69  .145|  0|  1   0|  1| 18| 0  1  0|  0
 19 Remley,Megan........  2|  3   0   5  .600|  0|  0   1|  0|  3| 0  0  0|  0
 20 Vogel,Kelly.........  5| 12  13  51 -.020|  0|  1   0|  1|  6| 0  2  0|  0
 1  Shedd,Rachael.......  1|  0   0   0  .000|  2|  0   0|  0|  2| 0  0  0|  0
 5  Walter,Micaela......  4|  6   2  17  .235|  0|  0   1|  1|  1| 0  1  0|  0
 8  Knefelkamp,Rebecca..  3|  0   0   0  .000|  0|  1   0|  0|  8| 0  0  0|  0
 16 Dickbernd,Lauren....  5|  0   0   0  .000|  2|  0   0|  2| 23| 0  0  0|  0
 17 Foster,Jordanne.....  2|  1   4  15 -.200|  1|  0   0|  0|  0| 1  1  0|  0
 25 Jones,Melanie.......  3| 10   2  23  .348|  1|  0   2|  1| 17| 0  0  0|  0
    TEAM................   |                 |   |       |  1|   |        |   
 -----------------------------------------------------------------------------
    Totals..............  5| 85  45 278  .144| 79|  5   6|  9|135| 5 12  0|  2
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct   
   1  18 13  60  .083   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2  19  7  74  .162   Truman.............. 31 30 27 30 12  20-7, 9-2
   3  22  7  57  .263   Missouri Southern... 29 32 30 28 15  11-15, 5-9
   4  18 11  53  .132  
   5   8  7  34  .029  

    Missouri Southern      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Little,Amy..........  5| 24   5  71  .268|  2|  1   1|  0| 26| 0  1  0|  2
 2  Jaynes,Sara.........  5| 19   4  53  .283|  1|  0   0|  2|  8| 1  3  0|  0
 5  Puszewski,Jessie....  5|  7   7  46  .000|  4|  3   2|  1| 34| 1  5  0|  0
 7  Mutert,Kym..........  5| 12   4  33  .242| 50|  1   0|  0| 14| 0  2  0|  0
 8  Mason,Lindsey.......  5|  5   2  21  .143|  2|  1   0|  0|  7| 1  5  0|  1
 12 Ford,Jennifer.......  5|  5   5  23  .000|  1|  0   0|  0|  0| 0  6  0|  0
 3  Brown,Jessica.......  5|  0   0   0  .000|  0|  0   0|  1| 24| 0  0  0|  0
 9  Fleming,Cindy.......  4|  0   0   1  .000|  2|  0   0|  0| 16| 0  0  0|  1
 11 Johnson,Marci.......  5|  0   0   0  .000|  0|  3   1|  0|  2| 0  0  0|  0
    TEAM................   |                 |   |       |  1|   |        |   
 -----------------------------------------------------------------------------
    Totals..............  5| 72  27 248  .181| 62|  9   4|  5|131| 3 22  0|  4
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
 Game  K  E  TA   Pct   
   1  14  6  57  .140   Site: Joplin, Mo. (Young Gymnasium)
   2  22  7  69  .217   Date: Nov 01, 2002   Attend: 122   Time: 2:20    
   3  18  4  53  .264   Referees: Peggy McCaw, Missy Frette
   4  14  7  44  .159  
   5   4  3  25  .040