Volleyball Box Score
                New Haven vs Truman (Aug 30,2002 at Omaha, Neb.)

    New Haven              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Ashlea Bonds........  3| 14   4  36  .278|  0|  2   1|  2|  9| 0  1  0|  0
 5  Giselle Carlotta....  3|  2   1  16  .063|  0|  0   0|  2| 10| 0  0  0|  0
 8  Shemaka Smith.......  3|  0   1   7 -.143| 33|  2   1|  0|  4| 0  4  0|  1
 10 Lisette Jeppesen....  3| 11   4  25  .280|  0|  0   1|  0|  1| 0  5  0|  0
 12 Tasha Chamberlain...  3|  0   1   7 -.143|  0|  0   2|  0|  2| 0  0  0|  0
 15 Kate Barile.........  3|  8   3  30  .167|  0|  0   2|  0|  6| 0  0  0|  0
 7  Zulekya Figueroa....  3|  0   0   0  .000|  0|  0   0|  0| 10| 0  0  0|  1
 9  Ann Maria Huggins...  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0
 13 Kelly Virkler.......  1|  0   0   1  .000|  0|  0   0|  1|  0| 0  0  0|  0
    TEAM................   |                 |   |       |  2|   |        |   
 -----------------------------------------------------------------------------
    Totals..............  3| 35  15 123  .163| 33|  4   7|  7| 42| 0 10  0|  2
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct   
   1  11  7  47  .085   GAME SCORES           1  2  3  TEAM RECORDS
   2  10  4  34  .176   New Haven........... 27 15 21  0-2
   3  14  4  42  .238   Truman.............. 30 30 30  2-0

    Truman                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 3  Hunter,Jennifer.....  3| 11   3  20  .400|  1|  1   3|  0|  5| 0  1  0|  1
 5  Walter,Micaela......  3|  8   3  30  .167|  1|  2   0|  0|  6| 0  1  0|  0
 6  Marlowe,Monica......  3|  1   0   1 1.000| 46|  0   1|  0| 16| 0  1  0|  0
 9  Sears,Jessica.......  3|  6   4  13  .154|  0|  0   0|  2|  9| 0  0  0|  0
 10 Nickolai,Annie......  3| 12   2  21  .476|  2|  3   0|  1|  2| 0  1  0|  0
 14 Ortwerth,Shelby.....  3| 10   2  20  .400|  2|  1   2|  0|  5| 1  0  0|  0
 1  Shedd,Rachael.......  2|  0   0   0  .000|  6|  0   0|  0|  0| 0  0  0|  0
 8  Knefelkamp,Rebecca..  2|  0   0   0  .000|  0|  0   0|  1|  6| 0  0  0|  0
 16 Dickbernd,Lauren....  2|  0   0   0  .000|  0|  0   0|  0|  5| 0  0  0|  0
 20 Vogel,Kelly.........  3|  8   2  11  .545|  0|  0   0|  0|  0| 0  0  0|  0
 25 Jones,Melanie.......  2|  3   0   9  .333|  0|  0   1|  0|  4| 1  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 59  16 125  .344| 58|  7   7|  4| 58| 2  4  0|  1
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct   
   1  20  6  49  .286   Site: Omaha, Neb.         
   2  19  5  36  .389   Date: Aug 30,2002    Attend: 110   Time: 1:15    
   3  20  5  40  .375