Volleyball Box Score
#6 North Alabama vs #15 Truman (Oct 12, 2002 at Arkadelphia, Ark.)
North Alabama | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
Totals.............. 5| 78 31 213 .221| 62| 6 1| 7|113| 1 28 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 North Alabama....... 31 30 31 28 11
3 0 0 0 .000 Truman.............. 29 23 33 30 15
4 0 0 0 .000
5 0 0 0 .000
Truman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Shedd,Rachael....... 3| 0 0 0 .000| 10| 0 0| 0| 7| 0 3 0| 0
3 Hunter,Jennifer..... 4| 9 3 29 .207| 0| 3 2| 0| 2| 2 3 1| 0
5 Walter,Micaela...... 5| 7 1 22 .273| 1| 1 1| 0| 6| 1 3 0| 0
6 Marlowe,Monica...... 5| 3 1 7 .286| 64| 1 0| 0| 6| 0 0 0| 1
8 Knefelkamp,Rebecca.. 5| 0 0 0 .000| 1| 0 0| 1| 22| 0 0 0| 0
9 Sears,Jessica....... 5| 11 5 28 .214| 1| 1 0| 0| 23| 2 2 3| 1
11 Kearns,Jenna........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Graham,Tiffany...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Ortwerth,Shelby..... 5| 19 7 51 .235| 0| 0 0| 2| 23| 1 0 0| 0
16 Dickbernd,Lauren.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Foster,Jordanne..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
19 Remley,Megan........ 2| 6 3 12 .250| 0| 0 1| 0| 0| 0 1 0| 0
20 Vogel,Kelly......... 5| 24 2 50 .440| 0| 1 0| 2| 19| 0 2 0| 0
25 Jones,Melanie....... 2| 6 2 15 .267| 1| 0 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 85 24 214 .285| 78| 7 4| 6|109| 6 14 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 Site: Arkadelphia, Ark.
2 0 0 0 .000 Date: Oct 12, 2002 Attend: 76 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000