Volleyball Box Score
         Truman vs Northwest Missouri (Oct 02, 2002 at Maryville, Mo.)

    Truman                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Shedd,Rachael.......  1|  0   0   1  .000|  7|  0   1|  0|  1| 0  0  0|  0
 3  Hunter,Jennifer.....  3|  7   4  17  .176|  1|  2   1|  0|  3| 0  1  0|  0
 5  Walter,Micaela......  2|  2   2   9  .000|  1|  0   0|  0|  2| 0  3  0|  1
 6  Marlowe,Monica......  3|  0   0   5  .000| 43|  0   1|  0|  9| 0  1  0|  1
 8  Knefelkamp,Rebecca..  3|  0   0   0  .000|  1|  0   0|  0| 10| 0  0  0|  1
 9  Sears,Jessica.......  3| 10   0  22  .455|  2|  0   0|  0| 12| 0  1  1|  0
 12 Graham,Tiffany......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 14 Ortwerth,Shelby.....  3| 17   4  34  .382|  0|  1   1|  0| 19| 0  1  1|  0
 19 Remley,Megan........  2|  4   1   9  .333|  0|  1   0|  0|  3| 0  2  0|  0
 20 Vogel,Kelly.........  3| 15   5  36  .278|  0|  1   1|  0|  9| 0  3  0|  1
 25 Jones,Melanie.......  1|  1   1   3  .000|  0|  0   0|  0|  0| 0  0  0|  1
 -----------------------------------------------------------------------------
    Totals..............  3| 56  17 136  .287| 55|  5   5|  0| 68| 0 12  2|  5
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct   
   1   0  0   0  .000   GAME SCORES           1  2  3  TEAM RECORDS
   2   0  0   0  .000   Truman.............. 30 30 30  12-4, 6-0 MIAA
   3   0  0   0  .000   Northwest Missouri.. 23 19 23  6-11, 2-4 MIAA

    Northwest Missouri     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Clark,Mariah........  2|  4   0   6  .667|  0|  0   1|  0|  1| 0  1  1|  0
 3  Johnson,Carrie......  1|  0   0   0  .000|  0|  0   0|  0|  8| 0  0  0|  0
 5  Day,Leah............  3|  3   3  10  .000|  0|  0   0|  1|  3| 0  0  0|  0
 6  Gillette,Holli......  3|  0   1   1-1.000| 16|  0   0|  0|  9| 0  0  0|  4
 7  Rolf,April..........  3|  0   0   0  .000| 15|  0   0|  0|  5| 0  0  0|  1
 9  Jones,Sarah.........  3|  6   2  18  .222|  2|  0   1|  1|  8| 0  0  0|  0
 10 Hoffert,Heidi.......  2|  2   0  10  .200|  0|  0   0|  3|  9| 1  0  0|  0
 11 Steffens,Kerri......  3|  7   3  27  .148|  2|  0   0|  0|  0| 0  2  0|  0
 12 Zacharias,Melea.....  2|  6   2  15  .267|  1|  0   0|  0|  5| 0  0  0|  0
 15 Hyland,Allison......  3| 11   6  31  .161|  0|  0   0|  0|  4| 0  0  0|  1
 16 Junker,Leslie.......  3|  0   0   6  .000|  0|  0   0|  0|  3| 2  1  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 39  17 124  .177| 36|  0   2|  5| 55| 3  4  1|  6
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct   
   1   0  0   0  .000   Site: Maryville, Mo. (Bearcat Arena)
   2   0  0   0  .000   Date: Oct 02, 2002   Attend: 203   Time: 1:18    
   3   0  0   0  .000