Volleyball Box Score
Northwest Missouri vs #20 Truman (Nov 15, 2002 at Kirksville, Mo.)
Northwest Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Johnson,Carrie...... 3| 0 0 4 .000| 1| 2 0| 2| 8| 0 0 0| 0
8 Danek,Megan......... 3| 1 0 6 .167| 25| 2 0| 0| 6| 1 1 0| 0
10 Hoffert,Heidi....... 3| 6 7 29 -.034| 0| 0 0| 2| 5| 0 2 0| 0
11 Steffens,Kerri...... 2| 1 3 6 -.333| 1| 0 0| 0| 0| 0 1 0| 0
12 Zacharias,Melea..... 1| 2 3 10 -.100| 0| 0 0| 1| 2| 0 0 0| 0
15 Hyland,Allison...... 3| 11 5 31 .194| 0| 0 0| 0| 1| 0 0 0| 0
2 Clark,Mariah........ 2| 4 4 24 .000| 1| 0 0| 0| 3| 1 1 0| 0
5 Day,Leah............ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Gillette,Holli...... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
7 Rolf,April.......... 3| 0 0 1 .000| 1| 0 0| 2| 7| 0 0 0| 0
16 Junker,Leslie....... 3| 4 1 11 .273| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 29 23 123 .049| 29| 4 0| 8| 37| 2 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 6 39 .179 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 40 .100 Northwest Missouri.. 17 20 9 8-23, 3-13
3 5 10 44 -.114 Truman.............. 30 30 30 23-8, 12-3
Truman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Walter,Micaela...... 3| 9 2 23 .304| 0| 1 1| 0| 3| 2 4 0| 0
6 Marlowe,Monica...... 3| 4 0 7 .571| 24| 0 1| 0| 10| 0 1 0| 0
9 Sears,Jessica....... 3| 13 2 24 .458| 2| 1 1| 0| 10| 0 0 0| 0
12 Graham,Tiffany...... 3| 12 1 18 .611| 1| 1 1| 0| 9| 0 2 0| 0
14 Ortwerth,Shelby..... 3| 10 2 18 .444| 8| 0 0| 0| 7| 0 6 1| 0
19 Remley,Megan........ 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 1 0| 0
1 Shedd,Rachael....... 3| 1 0 3 .333| 8| 2 0| 0| 6| 0 0 0| 0
3 Hunter,Jennifer..... 3| 5 0 8 .625| 1| 3 0| 0| 2| 0 4 0| 0
8 Knefelkamp,Rebecca.. 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
16 Dickbernd,Lauren.... 3| 0 0 0 .000| 4| 0 0| 3| 6| 0 0 0| 0
17 Foster,Jordanne..... 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0
20 Vogel,Kelly......... 1| 2 0 6 .333| 2| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 57 9 113 .425| 50| 8 4| 4| 58| 2 18 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 21 1 38 .526 Site: Kirksville, Mo. (Pershing Arena)
2 22 7 40 .375 Date: Nov 15, 2002 Attend: 275 Time: 1:10
3 14 1 35 .371 Referees: Charles Liston, Guy Williams