Volleyball Box Score
            Regis University vs Truman (Aug 30, 2002 at Omaha, Neb.)

    Regis University       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Sarah Jackson.......  4| 13   3  34  .294|  0|  1   2|  0|  6| 0  2  1|  0
 3  Ysabel Martinez.....  4| 11   2  24  .375|  1|  3   2|  0|  3| 0  3  0|  0
 4  Amy Willhoit........  4|  4   0   7  .571| 44|  1   1|  0|  5| 0  2  0|  1
 7  Wendy Brown.........  4|  9   4  32  .156|  1|  0   1|  0|  7| 0  1  1|  0
 8  Julianna Bayley.....  4|  8   2  21  .286|  1|  0   0|  1| 14| 2  1  1|  0
 12 Holly Yamada........  4| 14   5  43  .209|  0|  2   3|  1| 12| 0  1  1|  0
 1  Erin Ovitz..........  4|  0   0   1  .000|  2|  0   0|  4| 11| 0  0  0|  0
 15 Amy Steele..........  2|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 59  16 163  .264| 49|  7   9|  6| 58| 2 10  4|  1
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct   
   1  14  6  41  .195   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  20  3  45  .378   Regis University.... 24 30 17 26  0-1
   3   8  6  36  .056   Truman.............. 30 25 30 30  1-0
   4  17  1  41  .390  

    Truman                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 5  Walter,Micaela......  4| 13   3  30  .333|  3|  0   1|  0|  3| 0  0  0|  0
 6  Marlowe,Monica......  4|  6   1  10  .500| 52|  1   0|  0| 12| 0  0  0|  0
 9  Sears,Jessica.......  4| 13   8  37  .135|  1|  0   2|  2| 13| 0  0  0|  0
 10 Nickolai,Annie......  4| 14   2  24  .500|  1|  1   1|  1|  6| 0  0  0|  0
 14 Ortwerth,Shelby.....  4|  5   1  10  .400|  4|  2   0|  1| 15| 0  0  0|  0
 19 Remley,Megan........  1|  2   1   5  .200|  0|  1   0|  0|  3| 0  0  0|  0
 1  Shedd,Rachael.......  2|  0   0   1  .000|  5|  0   1|  0|  0| 0  0  0|  0
 3  Hunter,Jennifer.....  3| 11   0  13  .846|  2|  1   0|  1|  2| 0  0  0|  0
 8  Knefelkamp,Rebecca..  4|  0   0   0  .000|  3|  0   0|  2| 19| 0  0  0|  0
 12 Graham,Tiffany......  1|  1   0   4  .250|  1|  0   1|  0|  0| 0  0  0|  0
 16 Dickbernd,Lauren....  4|  1   0   4  .250|  1|  0   0|  0|  8| 0  0  0|  0
 20 Vogel,Kelly.........  4| 15   7  35  .229|  0|  0   0|  0|  2| 0  0  0|  0
 25 Jones,Melanie.......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 81  23 174  .333| 73|  6   6|  7| 83| 0  0  0|  0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
 Game  K  E  TA   Pct   
   1  20  7  39  .333   Site: Omaha, Neb.         
   2  17  6  48  .229   Date: Aug 30, 2002   Attend: 90   Time: 1:50    
   3  21  6  41  .366   Referees:
   4  23  4  46  .413