Volleyball Box Score
           #18 Truman vs Rockhurst (Sep 28, 2002 at Kansas City, Mo.)

    Truman                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Shedd,Rachael.......  4|  4   1  14  .214| 49|  3   0|  0| 10| 0  0  0|  1
 3  Hunter,Jennifer.....  4| 16   5  34  .324|  1|  0   1|  0|  4| 0  2  1|  0
 9  Sears,Jessica.......  4| 14   1  24  .542|  4|  0   1|  4| 16| 0  3  1|  0
 12 Graham,Tiffany......  4|  6   3  14  .214|  0|  1   1|  0|  4| 1  6  0|  0
 14 Ortwerth,Shelby.....  4| 23  12  55  .200|  1|  1   2|  1| 20| 0  4  1|  0
 25 Jones,Melanie.......  4| 13   7  39  .154|  2|  1   3|  0| 14| 0  2  0|  0
 6  Marlowe,Monica......  2|  0   0   2  .000| 12|  0   0|  0|  3| 0  0  0|  0
 8  Knefelkamp,Rebecca..  4|  0   0   1  .000|  3|  0   0|  2| 17| 0  0  0|  0
 16 Dickbernd,Lauren....  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
 19 Remley,Megan........  1|  1   0   2  .500|  2|  0   1|  0|  0| 0  1  0|  0
 20 Vogel,Kelly.........  1|  1   2   6 -.167|  0|  0   0|  0|  0| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 78  31 191  .246| 74|  6  10|  7| 88| 1 18  3|  1
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct   
   1  19  5  38  .368   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  17  9  49  .163   Truman.............. 30 23 37 30  11-4
   3  23 10  65  .200   Rockhurst........... 27 30 35 20  15-3
   4  19  7  39  .308  

    Rockhurst              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Shelton,Deanna......  4|  4   4  18  .000| 25|  0   0|  0| 12| 0  7  0|  3
 7  Cruz,Adriana........  4| 11   5  49  .122|  0|  4   4|  1| 18| 0  0  0|  0
 9  Borges,Mary.........  4|  4   2  16  .125|  4|  0   0|  0|  5| 0  0  1|  0
 11 Smith,Margot........  4|  7   0  19  .368|  1|  2   2|  0|  4| 0  8  1|  0
 13 Shepler,Jessica.....  4| 19   5  52  .269|  1|  1   1|  1|  9| 0  6  1|  0
 16 Specht,Heidi........  4|  9   1  20  .400|  0|  0   0|  0|  1| 2  5  0|  1
 3  Schwandt,Sarah......  2|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
 8  Tucker,Amber........  4|  0   0   1  .000|  0|  0   0|  3| 14| 0  0  0|  0
 10 Rech,Tammie.........  3|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
 14 Gentile,Blair.......  3|  1   0   2  .500| 15|  0   0|  0|  6| 0  0  0|  0
 24 Jennings,Keisha.....  1|  0   0   1  .000|  4|  0   0|  0|  2| 0  0  0|  0
    TEAM................   |                 |   |       |  1|   |        |   
 -----------------------------------------------------------------------------
    Totals..............  4| 60  24 185  .195| 50|  7   8|  6| 73| 2 26  3|  4
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 15.0
 Game  K  E  TA   Pct   
   1  13  6  36  .194   Site: Kansas City, Mo. (Mason-Halpin)
   2  16  3  49  .265   Date: Sep 28, 2002   Attend: 150   Time: 1:45    
   3  20 10  63  .159   
   4  11  5  37  .162