Truman Cumulative Season Statistics (as of Dec 07, 2002)
                                  All matches

------------------------------------------------------------------------

Combined Team Statistics

------------------------------------------------------------------------


              Truman Combined Team Statistics (as of Dec 07, 2002)
                                  All matches


RECORD:                OVERALL      HOME        AWAY       NEUTRAL  
ALL MATCHES.........   (28-9 )     (10-1 )     ( 9-4 )     ( 9-4 )  
CONFERENCE..........   (13-3 )     ( 7-1 )     ( 6-2 )     ( 0-0 )  
NON-CONFERENCE......   (15-6 )     ( 3-0 )     ( 3-2 )     ( 9-4 )  


                            |---------ATTACK-----------| |---Set---| |----SERVE-----|     |---DIG---| |-------BLOCKING-------|     
## SUMMARY (by ##)        G    K K/Game    E   TA    Pct    A A/Game   SA   SE  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game  BE BHE
----------------------------------------------------------------------------------------------------------------------------------
10 Nickolai,Annie        35   97   2.77   25  209   .344   22   0.63    6    5   0.17   7   43   1.23   1   6     7   0.20   0   1
14 Ortwerth,Shelby      140  534   3.81  173 1355   .266   63   0.45   32   25   0.23  24  511   3.65  14  46    60   0.43   5   2
9  Sears,Jessica        139  476   3.42  182 1105   .266   89   0.64   36   26   0.26  40  476   3.42  18  56    74   0.53  10   2
3  Hunter,Jennifer      106  229   2.16   80  581   .256   24   0.23   35   48   0.33   4   89   0.84  19  59    78   0.74  12   6
20 Vogel,Kelly          111  411   3.70  139 1061   .256    7   0.06   17   19   0.15  18  240   2.16   8  31    39   0.35   8   3
16 Dickbernd,Lauren      79    9   0.11    2   28   .250   13   0.16    1    5   0.01  17  165   2.09   0   0     0   0.00   0   0
6  Marlowe,Monica       122   74   0.61   19  234   .235 1378  11.30   19   15   0.16   2  384   3.15  10  40    50   0.41   1  15
19 Remley,Megan          74  118   1.59   44  333   .222    8   0.11   10   17   0.14   2   67   0.91   7  39    46   0.62   1   1
12 Graham,Tiffany        61  129   2.11   46  386   .215   10   0.16    4   12   0.07   6   97   1.59   4  24    28   0.46   3   4
5  Walter,Micaela       107  220   2.06   89  626   .209   17   0.16   23   19   0.21   6   94   0.88  24  58    82   0.77   3   3
25 Jones,Melanie         51   78   1.53   36  223   .188    9   0.18    3   12   0.06  12   96   1.88   3   6     9   0.18   0   1
1  Shedd,Rachael         81   26   0.32    9   91   .187  550   6.79   11   13   0.14   1  131   1.62   4   7    11   0.14   2   8
17 Foster,Jordanne       10   14   1.40    9   46   .109    1   0.10    0    1   0.00   0    1   0.10   2   8    10   1.00   1   2
8  Knefelkamp,Rebecca   114    2   0.02    3   16  -.063   26   0.23    1    0   0.01  39  385   3.38   0   1     1   0.01   0   1
11 Kearns,Jenna          15    0   0.00    2    4  -.500    2   0.13    0    2   0.00   1    5   0.33   0   1     1   0.07   0   0
   TEAM                                                                                18                                         
   TRUMAN.............. 142 2417  17.02  858 6298   .248 2219  15.63  198  219   1.39 197 2784  19.61 114 382 305.0   2.15  46  49
   Opponents........... 142 2026  14.27  863 6027   .193 1812  12.76  197  236   1.39 198 2569  18.09  81 552 357.0   2.51  77  49


TEAM STATISTICS           TSU      OPP
--------------------------------------
ATTACK..............                  
  Kills.............     2417     2026
  Errors............      858      863
  Total Attacks.....     6298     6027
  Attack Pct........     .248     .193
  Kills/Game........     17.0     14.3
SET.................                  
  Assists...........     2219     1812
  Assists/Game......     15.6     12.8
SERVE...............                  
  Aces..............      198      197
  Errors............      219      236
  Aces/Game.........      1.4      1.4
SERVE RECEPTIONS....                  
  Errors............      197      198
  Errors/Game.......      1.4      1.4
DEFENSE.............                  
  Digs..............     2784     2569
  Digs/Game.........     19.6     18.1
BLOCKING............                  
  Block Solo........      114       81
  Block Assist......      382      552
  Total Blocks......    305.0    357.0
  Blocks Per Game...      2.1      2.5
  Block Errors......       46       77
BALL HANDLING ERRORS       49       49
ATTENDANCE..........                  
  Total.............     3714     6169
  Dates/Avg Per Date   11/338   13/475
  Neutral site #/Avg   13/268         
  Current win streak        0        -
  Home win streak...        4        -


 DATE            OPPONENT             W/L  SCORE  SCORE-BY-GAME                 ATTEND
 ------------    -------------------- ---  -----  ----------------------------- ------
 Aug 30, 2002 vs Regis University     W     3-1   30-24,25-30,30-17,30-26           90
 Aug 30, 2002 vs New Haven            W     3-0   30-27,30-15,30-21                110
 Aug 31, 2002 vs Southern Colorado    W     3-0   30-21,30-19,30-19                110
 Aug 31, 2002 at Nebraska-Omaha       W     3-0   30-28,30-22,30-27                611
 Sep 06, 2002 vs CS-San Bernardino      L   2-3   30-24,27-30,30-28,28-30,16-18    105
 Sep 06, 2002 vs Northern Kentucky      L   1-3   15-30,30-23,26-30,24-30           55
 Sep 07, 2002 vs North Florida          L   1-3   30-26,29-31,20-30,27-30           65
 Sep 07, 2002 at Tampa                  L   1-3   28-30,27-30,30-25,30-32          150
*Sep 13, 2002    MISSOURI SOUTHERN    W     3-0   30-18,30-25,30-26                317
*Sep 14, 2002    PITTSBURG STATE      W     3-0   30-22,30-19,30-23                235
 Sep 17, 2002    QUINCY               W     3-0   30-13,30-15,30-23                197
*Sep 20, 2002 at Washburn             W     3-1   30-19,32-34,30-22,30-21          220
*Sep 21, 2002 at Emporia State        W     3-1   30-28,25-30,30-23,30-17           58
*Sep 25, 2002    MISSOURI WESTERN     W     3-2   30-26,28-30,30-28,30-32,15-7     185
 Sep 28, 2002 at Rockhurst            W     3-1   30-27,23-30,37-35,30-20          150
*Oct 02, 2002 at Northwest Missouri   W     3-0   30-23,30-19,30-23                203
*Oct 04, 2002    CENTRAL MISSOURI     W     3-1   25-30,30-27,30-22,30-28          757
 Oct 05, 2002    SIU-EDWARDSVILLE     W     3-1   30-27,28-30,30-18,30-23          940
 Oct 11, 2002 vs Montevallo           W     3-1   30-26,28-30,30-15,30-17           50
 Oct 11, 2002 vs Alabama-Huntsville   W     3-0   30-22,30-25,30-27                100
 Oct 12, 2002 at Henderson State        L   2-3   30-23,26-30,25-30,30-19,8-15     275
 Oct 12, 2002 vs North Alabama        W     3-2   29-31,23-30,33-31,30-28,15-11     76
*Oct 18, 2002    WASHBURN               L   2-3   24-30,28-30,30-26,32-30,10-15    218
*Oct 19, 2002    EMPORIA STATE        W     3-1   27-30,30-8,30-18,30-23           160
 Oct 21, 2002    COLUMBIA COLLEGE     W     3-2   26-30,25-30,30-25,30-21,15-13    120
*Oct 31, 2002 at Southwest Baptist    W     3-1   30-17,30-15,22-30,30-21          213
*Nov 01, 2002 at Missouri Southern      L   2-3   31-29,30-32,27-30,30-28,12-15    122
*Nov 02, 2002 at Pittsburg State      W     3-0   31-29,30-25,30-17                230
*Nov 06, 2002 at Missouri Western       L   1-3   25-30,25-30,30-23,29-31          187
*Nov 13, 2002 at Central Missouri     W     3-0   30-21,30-18,30-23                800
*Nov 15, 2002    NORTHWEST MISSOURI   W     3-0   30-17,30-20,30-9                 275
*Nov 16, 2002    SOUTHWEST BAPTIST    W     3-0   30-21,30-19,30-19                310
 Nov 22, 2002 vs North Alabama        W     3-2   30-22,30-24,17-30,20-30,15-13    300
 Nov 23, 2002 vs Central Missouri     W     3-0   31-29,32-30,30-23                120
 Dec 05, 2002 at West Texas A&M       W     3-1   30-26,30-28,17-30,30-23         2950
 Dec 06, 2002 vs Grand Valley State   W     3-1   30-27,31-29,26-30,30-22         1022
 Dec 07, 2002 vs Brigham Young-Hawaii   L   0-3   21-30,24-30,21-30               1275

* denotes conference match-----

Volleyball | Truman Athletics