Culver-Stockton vs Truman (Nov 06, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Truman Volleyball
Culver-Stockton vs #5 Truman (Nov 06, 2003 at Kirksville, Mo.)
Culver-Stockton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Buckner,Kara........ 3| 4 2 22 .091| 18| 0 0| 0| 8| 0 1 0| 1| 4.5
6 Meyer,Rachel........ 3| 5 7 23 -.087| 0| 0 0| 1| 5| 0 0 0| 0| 5.0
8 Bunte,Beth.......... 3| 3 3 17 .000| 0| 0 0| 0| 2| 0 1 0| 0| 3.5
14 Wrage,Kate.......... 2| 2 0 9 .222| 1| 0 0| 0| 0| 0 0 0| 0| 2.0
19 Haas,Gail........... 3| 6 7 29 -.034| 0| 2 0| 1| 13| 0 0 0| 0| 8.0
29 Scheuermann,Katie... 3| 4 6 23 -.087| 0| 0 0| 0| 4| 0 0 1| 0| 4.0
7 Nobis,Shawna........ 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
11 Bunte,Allison....... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
15 Hubbartt,Bridgette.. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
16 Flesner,Amy......... 3| 2 1 9 .111| 0| 0 0| 0| 4| 0 0 0| 0| 2.0
17 Sorrells,Andrea..... 3| 0 1 1-1.000| 1| 0 1| 2| 4| 0 0 0| 0| 0.0
22 Buckner,Taylor...... 3| 0 1 2 -.500| 4| 0 0| 3| 17| 0 0 0| 0| 0.0
24 Shoop,Melissa....... 1| 0 1 8 -.125| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 30 146 -.027| 24| 2 2| 8| 64| 0 2 1| 1| 29.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 8 9 43 -.023 GAME SCORES 1 2 3 TEAM RECORDS
2 10 10 49 .000 Culver-Stockton..... 13 19 15 19-10
3 8 11 54 -.056 Truman.............. 30 30 30 29-4
Truman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Shedd,Rachael....... 3| 2 0 6 .333| 30| 1 2| 0| 12| 0 1 0| 1| 3.5
9 Sears,Jessica....... 1| 3 0 9 .333| 1| 2 0| 0| 4| 0 0 0| 0| 5.0
10 Nickolai,Annie...... 1| 3 0 3 1.000| 0| 0 0| 0| 2| 0 0 0| 0| 3.0
12 Graham,Tiffany...... 2| 7 1 15 .400| 0| 0 0| 0| 5| 0 2 0| 0| 8.0
16 Dickbernd,Lauren.... 2| 0 0 0 .000| 1| 0 1| 0| 3| 0 0 0| 0| 0.0
19 Remley,Megan........ 3| 7 0 18 .389| 0| 0 0| 0| 4| 0 1 0| 0| 7.5
2 Baker,Alex.......... 3| 0 2 5 -.400| 0| 2 1| 0| 2| 0 0 0| 0| 2.0
3 Wackerman,Kelsey.... 2| 2 1 13 .077| 1| 0 1| 1| 4| 0 1 0| 0| 2.5
5 Walter,Micaela...... 3| 1 1 6 .000| 2| 1 0| 0| 5| 1 2 0| 0| 4.0
6 Patey,Ashley........ 3| 0 0 0 .000| 0| 0 0| 1| 11| 0 0 0| 0| 0.0
7 Wohldmann,Julie..... 1| 1 0 3 .333| 0| 0 1| 0| 2| 0 0 0| 0| 1.0
8 Knefelkamp,Rebecca.. 3| 1 0 1 1.000| 0| 2 1| 0| 4| 0 0 0| 0| 3.0
11 Harman,Sara......... 2| 1 1 8 .000| 0| 0 1| 0| 2| 0 0 0| 0| 1.0
14 Shearman,Sarah...... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
15 Wagener,Christine... 2| 0 0 0 .000| 5| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Grimes,Kelly........ 2| 4 1 13 .231| 0| 0 0| 0| 0| 0 1 0| 0| 4.5
18 Kreimer,Amy......... 3| 3 0 5 .600| 0| 0 0| 0| 1| 0 1 0| 0| 3.5
20 Vogel,Kelly......... 2| 7 2 14 .357| 1| 0 0| 0| 8| 0 0 0| 0| 7.0
25 Jones,Melanie....... 2| 2 0 12 .167| 0| 0 0| 0| 6| 0 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 3| 45 9 135 .267| 41| 8 8| 2| 75| 1 10 0| 1| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 0 41 .317 Site: Kirksville, Mo. (Pershing Arena)
2 16 5 42 .262 Date: Nov 06, 2003 Attend: 260 Time: 1:10
3 16 4 52 .231 Referees: Guy Williams, Mark Hedges
1 2 3 Total
Tie scores 3 7 1 11
Lead changes 3 4 1 8