Truman vs Missouri Southern (Oct 31, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Truman Volleyball
Truman vs Missouri Southern (Oct 31, 2003 at Joplin, Mo.)
Truman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Shedd,Rachael....... 4| 2 0 9 .222| 63| 1 0| 0| 20| 0 0 0| 1| 3.0
9 Sears,Jessica....... 4| 21 4 53 .321| 1| 0 2| 0| 14| 0 0 1| 0| 21.0
10 Nickolai,Annie...... 4| 8 4 27 .148| 1| 0 0| 0| 1| 0 3 0| 0| 9.5
12 Graham,Tiffany...... 4| 13 3 38 .263| 1| 0 0| 0| 6| 1 1 1| 0| 14.5
14 Shearman,Sarah...... 4| 19 8 60 .183| 1| 1 0| 1| 15| 0 0 0| 0| 20.0
19 Remley,Megan........ 3| 6 3 19 .158| 0| 0 0| 0| 5| 0 3 0| 0| 7.5
5 Walter,Micaela...... 2| 3 1 9 .222| 0| 0 1| 0| 3| 1 1 0| 0| 4.5
6 Patey,Ashley........ 4| 0 0 0 .000| 2| 0 0| 0| 7| 0 0 0| 0| 0.0
8 Knefelkamp,Rebecca.. 4| 0 0 1 .000| 0| 1 1| 1| 11| 0 0 0| 0| 1.0
16 Dickbernd,Lauren.... 4| 0 0 0 .000| 0| 2 1| 1| 13| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 72 23 216 .227| 69| 5 5| 3| 95| 2 8 2| 1| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 4 48 .292 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 4 47 .277 Truman.............. 28 30 30 30 27-4, 14-1 MIAA
3 17 5 57 .211 Missouri Southern... 30 18 22 26 16-10, 7-7 MIAA
4 20 10 64 .156
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Little,Amy.......... 4| 11 5 53 .113| 1| 1 0| 2| 24| 0 3 0| 1| 13.5
5 Puszewski,Jessie.... 4| 10 3 29 .241| 3| 0 1| 1| 9| 1 3 0| 0| 12.5
7 Mutert,Kym.......... 4| 7 5 23 .087| 54| 0 0| 0| 16| 0 1 0| 2| 7.5
8 Mason,Lindsey....... 4| 7 3 24 .167| 1| 1 0| 0| 4| 0 3 1| 0| 9.5
12 Ford,Jennifer....... 4| 6 2 15 .267| 0| 0 0| 0| 3| 0 4 0| 0| 8.0
13 Gallagher,Jackie.... 4| 23 9 57 .246| 1| 1 1| 0| 19| 0 0 0| 0| 24.0
2 Jaynes,Sara......... 1| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
3 Brown,Jessica....... 4| 0 0 0 .000| 2| 0 0| 1| 21| 0 0 0| 0| 0.0
6 Patterson,Katie..... 4| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0| 0.0
9 Fleming,Cindy....... 3| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 65 28 206 .180| 62| 3 3| 5|101| 1 14 1| 3| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 24 6 49 .367 Site: Joplin, Mo. (Young Gym)
2 11 10 48 .021 Date: Oct 31, 2003 Attend: 212 Time: 1:40
3 16 9 62 .113 Referees: Rachel Godsey, Kurt Neubert
4 14 3 47 .234