Truman vs Northwest Missouri (Oct 25, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Truman Volleyball
#5 Truman vs Northwest Missouri (Oct 25, 2003 at Maryville, Mo.)
Truman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Wackerman,Kelsey.... 3| 5 1 21 .190| 3| 1 0| 0| 14| 0 1 0| 0| 6.5
7 Wohldmann,Julie..... 1| 4 1 6 .500| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
9 Sears,Jessica....... 2| 4 5 19 -.053| 1| 1 1| 0| 10| 0 1 0| 0| 5.5
12 Graham,Tiffany...... 2| 7 2 19 .263| 1| 0 1| 0| 2| 0 5 0| 0| 9.5
15 Wagener,Christine... 3| 2 0 8 .250| 21| 0 0| 0| 9| 0 2 0| 0| 3.0
17 Grimes,Kelly........ 2| 6 4 20 .100| 0| 0 0| 0| 1| 0 0 0| 0| 6.0
1 Shedd,Rachael....... 1| 1 2 4 -.250| 11| 1 0| 0| 5| 0 0 0| 0| 2.0
2 Baker,Alex.......... 1| 2 3 10 -.100| 0| 1 1| 1| 1| 0 1 0| 0| 3.5
5 Walter,Micaela...... 1| 2 1 5 .200| 0| 3 0| 0| 0| 0 1 0| 0| 5.5
8 Knefelkamp,Rebecca.. 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Harman,Sara......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
14 Shearman,Sarah...... 1| 5 4 11 .091| 1| 1 0| 0| 3| 0 0 0| 0| 6.0
16 Dickbernd,Lauren.... 3| 0 0 0 .000| 0| 0 0| 1| 14| 0 0 0| 0| 0.0
18 Kreimer,Amy......... 2| 0 2 3 -.667| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
19 Remley,Megan........ 1| 6 0 8 .750| 0| 1 0| 0| 3| 0 1 0| 0| 7.5
20 Vogel,Kelly......... 1| 2 1 11 .091| 0| 0 0| 0| 6| 0 0 0| 0| 2.0
25 Jones,Melanie....... 1| 2 0 6 .333| 0| 0 0| 1| 7| 0 3 0| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 3| 48 26 151 .146| 40| 9 3| 3| 78| 0 16 0| 0| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 10 61 .115 GAME SCORES 1 2 3 TEAM RECORDS
2 16 5 49 .224 Truman.............. 30 30 30 25-4, 12-1
3 15 11 41 .098 Northwest Missouri.. 22 17 22 4-25, 1-12
Northwest Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Johnson,Carrie...... 3| 1 0 4 .250| 0| 1 0| 2| 6| 0 1 1| 0| 2.5
5 Day,Leah............ 3| 3 4 26 -.038| 0| 1 0| 0| 1| 1 2 1| 0| 6.0
6 Gillette,Holli...... 3| 0 1 5 -.200| 14| 0 0| 0| 9| 0 0 1| 0| 0.0
10 Suntken,Steph....... 3| 6 2 30 .133| 0| 1 1| 0| 15| 0 8 1| 0| 11.0
12 Zacharias,Melea..... 3| 6 8 25 -.080| 2| 0 1| 1| 7| 0 1 0| 0| 6.5
22 Heston,Mackenzie.... 3| 10 4 34 .176| 1| 0 3| 3| 9| 2 4 0| 0| 14.0
4 Tryon,Mandy......... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 D'Amato,Amy......... 3| 0 0 0 .000| 1| 0 0| 1| 6| 0 0 0| 0| 0.0
11 Ruff,Amy............ 2| 0 5 7 -.714| 0| 0 0| 0| 4| 0 2 0| 0| 1.0
13 Cipolla,Christina... 3| 0 0 0 .000| 7| 0 0| 0| 1| 0 0 0| 0| 0.0
16 Junker,Leslie....... 3| 1 2 9 -.111| 0| 0 0| 0| 4| 0 6 0| 0| 4.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 26 142 .007| 25| 3 5| 9| 62| 3 24 4| 0| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 9 9 52 .000 Site: Maryville, Mo. (Bearcat Arena)
2 9 10 51 -.020 Date: Oct 25, 2003 Attend: 75 Time: 1:16
3 9 7 39 .051 Referees: Bill Stanley, Ron Romaine