Truman vs Southwest Baptist (Oct 30, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Truman Volleyball
Truman vs Southwest Baptist (Oct 30, 2003 at Bolivar, Mo.)
Truman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Shedd,Rachael....... 2| 1 0 1 1.000| 13| 0 0| 0| 2| 0 0 0| 0| 1.0
2 Baker,Alex.......... 1| 2 2 8 .000| 0| 0 0| 0| 2| 0 0 0| 0| 2.0
3 Wackerman,Kelsey.... 3| 3 0 9 .333| 0| 0 0| 1| 4| 0 0 0| 0| 3.0
5 Walter,Micaela...... 2| 2 1 13 .077| 0| 0 0| 0| 3| 0 0 0| 0| 2.0
6 Patey,Ashley........ 3| 0 0 0 .000| 1| 0 0| 0| 20| 0 0 0| 0| 0.0
7 Wohldmann,Julie..... 1| 4 0 6 .667| 0| 3 0| 0| 4| 0 0 0| 0| 7.0
8 Knefelkamp,Rebecca.. 2| 0 0 0 .000| 4| 1 0| 0| 3| 0 0 0| 0| 1.0
9 Sears,Jessica....... 2| 3 1 7 .286| 0| 1 0| 1| 4| 0 0 0| 0| 4.0
10 Nickolai,Annie...... 1| 0 0 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Harman,Sara......... 1| 1 0 6 .167| 0| 0 2| 0| 7| 0 0 0| 0| 1.0
12 Graham,Tiffany...... 2| 5 1 10 .400| 0| 0 0| 0| 0| 0 0 0| 0| 5.0
14 Shearman,Sarah...... 2| 8 1 22 .318| 0| 0 0| 0| 6| 0 0 0| 0| 8.0
15 Wagener,Christine... 2| 1 0 2 .500| 21| 0 0| 0| 5| 0 0 0| 0| 1.0
16 Dickbernd,Lauren.... 3| 0 0 0 .000| 0| 1 0| 0| 6| 0 0 0| 0| 1.0
17 Grimes,Kelly........ 1| 2 1 10 .100| 0| 0 0| 0| 2| 0 0 0| 0| 2.0
18 Kreimer,Amy......... 1| 3 0 6 .500| 0| 0 0| 0| 2| 0 0 0| 0| 3.0
19 Remley,Megan........ 1| 3 1 7 .286| 0| 0 0| 0| 2| 0 0 0| 0| 3.0
25 Jones,Melanie....... 1| 3 1 18 .111| 0| 0 0| 0| 6| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 9 129 .248| 39| 6 2| 2| 78| 0 0 0| 0| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 11 4 30 .233 GAME SCORES 1 2 3 TEAM RECORDS
2 17 3 49 .286 Truman.............. 30 30 30 26-4/13-1
3 13 2 50 .220 Southwest Baptist... 10 17 23 2-27/0-14
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Yattaw,Morgan....... 3| 1 2 4 -.250| 20| 0 1| 0| 5| 0 2 1| 2| 2.0
4 Stewart,Jessica..... 3| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0| 0.0
5 Baser,Misti......... 3| 1 0 1 1.000| 0| 0 0| 2| 6| 0 0 0| 1| 1.0
6 Elliott,Leah........ 3| 4 2 28 .071| 0| 1 1| 0| 2| 2 2 0| 1| 8.0
7 Martinez,Monica..... 3| 9 5 32 .125| 0| 0 0| 0| 8| 1 0 0| 0| 10.0
10 Crawford,Tamara..... 3| 2 2 13 .000| 0| 0 1| 0| 3| 2 1 0| 0| 4.5
12 Shores,Tasha........ 3| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0| 0.0
15 Hammons,Tawny....... 3| 2 1 13 .077| 1| 0 1| 2| 8| 0 0 1| 0| 2.0
23 Allain,Kristanella.. 3| 7 7 32 .000| 1| 1 1| 1| 16| 1 1 0| 0| 9.5
------------------------------------------------------------------------------------
Totals.............. 3| 26 19 123 .057| 22| 2 5| 6| 69| 6 6 2| 4| 37.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 4 7 39 -.077 Site: Bolivar, Mo. (Davison Field House)
2 9 5 37 .108 Date: Oct 30, 2003 Attend: 143 Time: 1:20
3 13 7 47 .128 Referees: Gregory S. Perkins, Gary Liddle