Truman
2003 Final Cumulative Season Statistics
Overall Team Statistics
Overall Team Statistics
2003 Truman Volleyball
Truman Overall Team Statistics (as of Dec 01, 2003)
All matches
Overall record: 31-5 Conf: 15-1 Home: 13-3 Away: 9-0 Neutral: 9-2
TEAM STATISTICS TRUMAN OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2040 1605
Errors...................... 742 821
Total Attacks............... 5607 5392
Attack Pct.................. .231 .145
Kills/Game.................. 17.1 13.5
SET...........................
Assists..................... 1881 1505
Assists/Game................ 15.8 12.6
SERVE.........................
Aces........................ 215 134
Errors...................... 169 170
Aces/Game................... 1.8 1.1
SERVE RECEPTIONS..............
Errors...................... 133 214
Errors/Game................. 1.1 1.8
DEFENSE.......................
Digs........................ 2576 2305
Digs/Game................... 21.6 19.4
BLOCKING......................
Block Solo.................. 66 71
Block Assist................ 396 464
Total Blocks................ 264.0 303.0
Blocks Per Game............. 2.2 2.5
Block Errors................ 39 50
BALL HANDLING ERRORS.......... 51 53
ATTENDANCE....................
Total....................... 6811 2503
Dates/Avg Per Date.......... 16/426 9/278
Neutral site #/Avg.......... 11/83
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Truman.............. 0 0 22 8 1 - 31
Opponents........... 0 0 4 1 0 - 5
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Truman.............. 27 28 29 9 1 - 94
Opponents........... 9 8 7 1 0 - 25
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Truman.............. 1032 1032 1045 291 15 - 3415
Opponents........... 819 830 874 239 8 - 2770
Overall Individual Statistics
2003 Truman Volleyball
Truman Overall Individual Statistics (as of Dec 01, 2003)
All matches
Overall record: 31-5 Conf: 15-1 Home: 13-3 Away: 9-0 Neutral: 9-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
8 Knefelkamp,Rebecca 88 34-0 3 0.03 0 10 .300 31 0.35 33 0.38 13
9 Sears,Jessica 94 30-25 434 4.62 144 1021 .284 42 0.45 31 0.33 23
12 Graham,Tiffany 101 35-25 307 3.04 96 756 .279 31 0.31 18 0.18 22
14 Shearman,Sarah 111 36-23 485 4.37 150 1308 .256 20 0.18 12 0.11 12
17 Grimes,Kelly 18 14-1 25 1.39 8 71 .239 0 0.00 0 0.00 0
5 Walter,Micaela 87 35-18 170 1.95 66 468 .222 19 0.22 21 0.24 14
10 Nickolai,Annie 98 34-29 177 1.81 60 536 .218 71 0.72 5 0.05 8
19 Remley,Megan 83 35-20 172 2.07 77 466 .204 18 0.22 11 0.13 11
1 Shedd,Rachael 109 36-30 69 0.63 23 248 .185 1389 12.74 29 0.27 21
25 Jones,Melanie 44 26-2 53 1.20 16 208 .178 4 0.09 2 0.05 5
20 Vogel,Kelly 14 11-2 19 1.36 11 62 .129 1 0.07 1 0.07 1
3 Wackerman,Kelsey 45 21-6 55 1.22 31 194 .124 17 0.38 6 0.13 6
7 Wohldmann,Julie 20 15-3 28 1.40 18 86 .116 4 0.20 6 0.30 2
15 Wagener,Christine 48 26-4 10 0.21 6 35 .114 195 4.06 2 0.04 1
11 Harman,Sara 16 12-0 5 0.31 2 27 .111 0 0.00 0 0.00 3
18 Kreimer,Amy 11 7-0 6 0.55 5 17 .059 0 0.00 0 0.00 0
2 Baker,Alex 17 13-2 17 1.00 16 59 .017 2 0.12 10 0.59 9
6 Patey,Ashley 115 35-2 3 0.03 4 14 -.071 27 0.23 0 0.00 0
16 Dickbernd,Lauren 111 36-11 2 0.02 9 21 -.333 10 0.09 28 0.25 18
TRUMAN.............. 119 36-36 2040 17.14 742 5607 .231 1881 15.81 215 1.81 169
Opponents........... 119 36-36 1605 13.49 821 5392 .145 1505 12.65 134 1.13 170
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------
8 Knefelkamp,Rebecca 88 13 177 2.01 0 1 1 0.01 0 1 36.5
9 Sears,Jessica 94 15 393 4.18 3 33 36 0.38 5 2 484.5
12 Graham,Tiffany 101 3 123 1.22 16 80 96 0.95 17 6 381.0
14 Shearman,Sarah 111 11 290 2.61 5 39 44 0.40 6 2 521.5
17 Grimes,Kelly 18 0 5 0.28 0 3 3 0.17 0 0 26.5
5 Walter,Micaela 87 1 87 1.00 14 65 79 0.91 4 5 237.5
10 Nickolai,Annie 98 15 105 1.07 2 35 37 0.38 2 3 201.5
19 Remley,Megan 83 2 85 1.02 14 48 62 0.75 1 6 221.0
1 Shedd,Rachael 109 1 345 3.17 6 52 58 0.53 0 18 130.0
25 Jones,Melanie 44 1 70 1.59 3 11 14 0.32 2 1 63.5
20 Vogel,Kelly 14 1 22 1.57 0 2 2 0.14 0 0 21.0
3 Wackerman,Kelsey 45 8 88 1.96 2 10 12 0.27 1 1 68.0
7 Wohldmann,Julie 20 1 15 0.75 1 5 6 0.30 1 0 37.5
15 Wagener,Christine 48 0 44 0.92 0 5 5 0.10 0 4 14.5
11 Harman,Sara 16 0 11 0.69 0 1 1 0.06 0 0 5.5
18 Kreimer,Amy 11 0 6 0.55 0 1 1 0.09 0 0 6.5
2 Baker,Alex 17 1 12 0.71 0 5 5 0.29 0 0 29.5
6 Patey,Ashley 115 27 455 3.96 0 0 0 0.00 0 1 3.0
16 Dickbernd,Lauren 111 12 242 2.18 0 0 0 0.00 0 1 30.0
TEAM 21
TRUMAN.............. 119 133 2576 21.65 66 396 264.0 2.22 39 51 2519.0
Opponents........... 119 214 2305 19.37 71 464 303.0 2.55 50 53 2042.0
Volleyball Statistics
2003 Truman Volleyball
Truman Volleyball Statistics (as of Dec 01, 2003)
All matches
Overall record: 31-5 Conf: 15-1 Home: 13-3 Away: 9-0 Neutral: 9-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
8 Knefelkamp,Rebecca.. 88 3 0.03 0 10 .300 31 0.35 36.5 40 1 0.03 0 5 .200 16 0.40 13.5
9 Sears,Jessica....... 94 434 4.62 144 1021 .284 42 0.45 484.5 49 227 4.63 72 554 .280 20 0.41 255.0
12 Graham,Tiffany...... 101 307 3.04 96 756 .279 31 0.31 381.0 44 134 3.05 40 344 .273 13 0.30 160.5
14 Shearman,Sarah...... 111 485 4.37 150 1308 .256 20 0.18 521.5 49 221 4.51 60 634 .254 10 0.20 239.0
17 Grimes,Kelly........ 18 25 1.39 8 71 .239 0 0.00 26.5 8 17 2.12 6 47 .234 0 0.00 17.0
5 Walter,Micaela...... 87 170 1.95 66 468 .222 19 0.22 237.5 34 66 1.94 26 183 .219 11 0.32 94.5
10 Nickolai,Annie...... 98 177 1.81 60 536 .218 71 0.72 201.5 43 65 1.51 32 231 .143 26 0.60 73.5
19 Remley,Megan........ 83 172 2.07 77 466 .204 18 0.22 221.0 37 82 2.22 35 222 .212 8 0.22 107.0
1 Shedd,Rachael....... 109 69 0.63 23 248 .185 1389 12.74 130.0 48 31 0.65 9 117 .188 628 13.08 52.0
25 Jones,Melanie....... 44 53 1.20 16 208 .178 4 0.09 63.5 15 12 0.80 5 61 .115 2 0.13 15.0
20 Vogel,Kelly......... 14 19 1.36 11 62 .129 1 0.07 21.0 5 6 1.20 3 20 .150 0 0.00 7.0
3 Wackerman,Kelsey.... 45 55 1.22 31 194 .124 17 0.38 68.0 15 17 1.13 7 64 .156 7 0.47 20.0
7 Wohldmann,Julie..... 20 28 1.40 18 86 .116 4 0.20 37.5 6 14 2.33 3 30 .367 2 0.33 19.5
15 Wagener,Christine... 48 10 0.21 6 35 .114 195 4.06 14.5 18 4 0.22 3 19 .053 86 4.78 7.0
11 Harman,Sara......... 16 5 0.31 2 27 .111 0 0.00 5.5 5 3 0.60 1 18 .111 0 0.00 3.5
18 Kreimer,Amy......... 11 6 0.55 5 17 .059 0 0.00 6.5 6 3 0.50 2 9 .111 0 0.00 3.0
2 Baker,Alex.......... 17 17 1.00 16 59 .017 2 0.12 29.5 5 10 2.00 6 29 .138 1 0.20 13.5
6 Patey,Ashley........ 115 3 0.03 4 14 -.071 27 0.23 3.0 49 2 0.04 1 8 .125 9 0.18 2.0
16 Dickbernd,Lauren.... 111 2 0.02 9 21 -.333 10 0.09 30.0 50 0 0.00 1 2 -.500 1 0.02 12.0
TRUMAN.............. 119 2040 17.14 742 5607 .231 1881 15.81 2519.0 53 915 17.26 312 2597 .232 840 15.85 1114.5
Opponents........... 119 1605 13.49 821 5392 .145 1505 12.65 2042.0 53 687 12.96 358 2437 .135 650 12.26 877.5
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Knefelkamp,Rebecca.. 33 0.38 13 177 2.01 0 1 1 0.01 12 0.30 7 97 2.42 0 1 1 0.03
Sears,Jessica....... 31 0.33 15 393 4.18 3 33 36 0.38 20 0.41 8 216 4.41 1 14 15 0.31
Graham,Tiffany...... 18 0.18 3 123 1.22 16 80 96 0.95 3 0.07 1 67 1.52 6 35 41 0.93
Shearman,Sarah...... 12 0.11 11 290 2.61 5 39 44 0.40 6 0.12 4 129 2.63 3 18 21 0.43
Grimes,Kelly........ 0 0.00 0 5 0.28 0 3 3 0.17 0 0.00 0 4 0.50 0 0 0 0.00
Walter,Micaela...... 21 0.24 1 87 1.00 14 65 79 0.91 12 0.35 0 36 1.06 3 27 30 0.88
Nickolai,Annie...... 5 0.05 15 105 1.07 2 35 37 0.38 2 0.05 3 43 1.00 1 11 12 0.28
Remley,Megan........ 11 0.13 2 85 1.02 14 48 62 0.75 5 0.14 1 43 1.16 9 22 31 0.84
Shedd,Rachael....... 29 0.27 1 345 3.17 6 52 58 0.53 9 0.19 0 154 3.21 2 20 22 0.46
Jones,Melanie....... 2 0.05 1 70 1.59 3 11 14 0.32 0 0.00 1 30 2.00 0 6 6 0.40
Vogel,Kelly......... 1 0.07 1 22 1.57 0 2 2 0.14 1 0.20 0 9 1.80 0 0 0 0.00
Wackerman,Kelsey.... 6 0.13 8 88 1.96 2 10 12 0.27 2 0.13 2 33 2.20 0 2 2 0.13
Wohldmann,Julie..... 6 0.30 1 15 0.75 1 5 6 0.30 4 0.67 0 6 1.00 0 3 3 0.50
Wagener,Christine... 2 0.04 0 44 0.92 0 5 5 0.10 1 0.06 0 26 1.44 0 4 4 0.22
Harman,Sara......... 0 0.00 0 11 0.69 0 1 1 0.06 0 0.00 0 9 1.80 0 1 1 0.20
Kreimer,Amy......... 0 0.00 0 6 0.55 0 1 1 0.09 0 0.00 0 4 0.67 0 0 0 0.00
Baker,Alex.......... 10 0.59 1 12 0.71 0 5 5 0.29 3 0.60 1 6 1.20 0 1 1 0.20
Patey,Ashley........ 0 0.00 27 455 3.96 0 0 0 0.00 0 0.00 11 202 4.12 0 0 0 0.00
Dickbernd,Lauren.... 28 0.25 12 242 2.18 0 0 0 0.00 12 0.24 4 113 2.26 0 0 0 0.00
TEAM................ 21 8
TRUMAN.............. 215 1.81 133 2576 21.65 66 396 264.0 2.22 92 1.74 51 1227 23.15 25 165 107.5 2.03
Opponents........... 134 1.13 214 2305 19.37 71 464 303.0 2.55 52 0.98 91 1113 21.00 34 209 138.5 2.61
Combined Team Statistics
2003 Truman Volleyball
Truman Combined Team Statistics (as of Dec 01, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (31-5 ) (13-3 ) ( 9-0 ) ( 9-2 )
CONFERENCE.......... (15-1 ) ( 7-1 ) ( 8-0 ) ( 0-0 )
NON-CONFERENCE...... (16-4 ) ( 6-2 ) ( 1-0 ) ( 9-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
8 Knefelkamp,Rebecca 88 3 0.03 0 10 .300 31 0.35 33 13 0.38 13 177 2.01 0 1 1 0.01 0 1 36.5
9 Sears,Jessica 94 434 4.62 144 1021 .284 42 0.45 31 23 0.33 15 393 4.18 3 33 36 0.38 5 2 484.5
12 Graham,Tiffany 101 307 3.04 96 756 .279 31 0.31 18 22 0.18 3 123 1.22 16 80 96 0.95 17 6 381.0
14 Shearman,Sarah 111 485 4.37 150 1308 .256 20 0.18 12 12 0.11 11 290 2.61 5 39 44 0.40 6 2 521.5
17 Grimes,Kelly 18 25 1.39 8 71 .239 0 0.00 0 0 0.00 0 5 0.28 0 3 3 0.17 0 0 26.5
5 Walter,Micaela 87 170 1.95 66 468 .222 19 0.22 21 14 0.24 1 87 1.00 14 65 79 0.91 4 5 237.5
10 Nickolai,Annie 98 177 1.81 60 536 .218 71 0.72 5 8 0.05 15 105 1.07 2 35 37 0.38 2 3 201.5
19 Remley,Megan 83 172 2.07 77 466 .204 18 0.22 11 11 0.13 2 85 1.02 14 48 62 0.75 1 6 221.0
1 Shedd,Rachael 109 69 0.63 23 248 .185 1389 12.74 29 21 0.27 1 345 3.17 6 52 58 0.53 0 18 130.0
25 Jones,Melanie 44 53 1.20 16 208 .178 4 0.09 2 5 0.05 1 70 1.59 3 11 14 0.32 2 1 63.5
20 Vogel,Kelly 14 19 1.36 11 62 .129 1 0.07 1 1 0.07 1 22 1.57 0 2 2 0.14 0 0 21.0
3 Wackerman,Kelsey 45 55 1.22 31 194 .124 17 0.38 6 6 0.13 8 88 1.96 2 10 12 0.27 1 1 68.0
7 Wohldmann,Julie 20 28 1.40 18 86 .116 4 0.20 6 2 0.30 1 15 0.75 1 5 6 0.30 1 0 37.5
15 Wagener,Christine 48 10 0.21 6 35 .114 195 4.06 2 1 0.04 0 44 0.92 0 5 5 0.10 0 4 14.5
11 Harman,Sara 16 5 0.31 2 27 .111 0 0.00 0 3 0.00 0 11 0.69 0 1 1 0.06 0 0 5.5
18 Kreimer,Amy 11 6 0.55 5 17 .059 0 0.00 0 0 0.00 0 6 0.55 0 1 1 0.09 0 0 6.5
2 Baker,Alex 17 17 1.00 16 59 .017 2 0.12 10 9 0.59 1 12 0.71 0 5 5 0.29 0 0 29.5
6 Patey,Ashley 115 3 0.03 4 14 -.071 27 0.23 0 0 0.00 27 455 3.96 0 0 0 0.00 0 1 3.0
16 Dickbernd,Lauren 111 2 0.02 9 21 -.333 10 0.09 28 18 0.25 12 242 2.18 0 0 0 0.00 0 1 30.0
TEAM 21
TRUMAN.............. 119 2040 17.14 742 5607 .231 1881 15.81 215 169 1.81 133 2576 21.65 66 396 264.0 2.22 39 51 2519.0
Opponents........... 119 1605 13.49 821 5392 .145 1505 12.65 134 170 1.13 214 2305 19.37 71 464 303.0 2.55 50 53 2042.0
TEAM STATISTICS TRUMAN OPP
--------------------------------------
ATTACK..............
Kills............. 2040 1605
Errors............ 742 821
Total Attacks..... 5607 5392
Attack Pct........ .231 .145
Kills/Game........ 17.1 13.5
SET.................
Assists........... 1881 1505
Assists/Game...... 15.8 12.6
SERVE...............
Aces.............. 215 134
Errors............ 169 170
Aces/Game......... 1.8 1.1
SERVE RECEPTIONS....
Errors............ 133 214
Errors/Game....... 1.1 1.8
DEFENSE.............
Digs.............. 2576 2305
Digs/Game......... 21.6 19.4
BLOCKING............
Block Solo........ 66 71
Block Assist...... 396 464
Total Blocks...... 264.0 303.0
Blocks Per Game... 2.2 2.5
Block Errors...... 39 50
BALL HANDLING ERRORS 51 53
ATTENDANCE..........
Total............. 6811 2503
Dates/Avg Per Date 16/426 9/278
Neutral site #/Avg 11/83
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 vs Arkansas Tech W 3-0 30-17,30-24,30-20 80
Aug 29 vs Ashland W 3-0 30-20,30-25,30-20 75
Aug 30 vs Western State W 3-0 30-28,30-20,30-14 50
Aug 30 vs Montevallo W 3-0 30-22,30-25,30-27 80
Sep 02 COLUMBIA COLLEGE W 3-1 30-18,28-30,30-19,30-27 360
Sep 05 vs Mesa State W 3-1 30-13,18-30,30-26,30-24 79
Sep 05 vs West Texas A&M W 3-0 30-27,30-27,30-28 125
Sep 06 vs Metro State L 0-3 24-30,26-30,33-35 45
Sep 06 vs Northern Colorado L 0-3 26-30,19-30,21-30 105
Sep 12 vs Alabama-Huntsville W 3-0 30-19,30-21,30-19 85
Sep 13 vs Harding W 3-0 30-26,30-27,35-33 100
Sep 13 vs Henderson State W 3-0 30-20,30-15,30-22 85
* Sep 17 CENTRAL MISSOURI W 3-0 30-20,30-24,30-25 428
* Sep 19 at Emporia State W 3-0 30-17,30-21,30-28 138
* Sep 20 at Washburn W 3-1 26-30,30-22,30-14,30-23 335
* Sep 26 NORTHWEST MISSOURI W 3-0 30-15,30-16,30-27 215
* Sep 27 MISSOURI WESTERN W 3-0 30-27,30-23,30-27 190
* Oct 02 SOUTHWEST BAPTIST W 3-0 30-18,30-25,30-14 140
* Oct 03 MISSOURI SOUTHERN W 3-0 30-21,30-16,30-24 250
Oct 04 ROCKHURST W 3-1 30-23,30-19,27-30,30-24 1300
Oct 07 at Quincy University W 3-0 30-27,30-16,30-25 275
* Oct 10 PITTSBURG STATE L 0-3 21-30,28-30,20-30 210
Oct 11 CHRISTIAN BROTHERS W 3-1 28-30,30-16,30-18,30-13 150
Oct 11 NORTHERN COLORADO L 1-3 22-30,30-26,21-30,21-30 175
* Oct 15 at Central Missouri W 3-1 30-24,21-30,30-23,30-23 500
* Oct 17 EMPORIA STATE W 3-0 30-18,30-25,30-20 215
* Oct 18 WASHBURN W 3-0 30-22,30-19,30-27 250
* Oct 24 at Missouri Western W 3-0 30-19,30-23,30-25 310
* Oct 25 at Northwest Missouri W 3-0 30-22,30-17,30-22 75
* Oct 30 at Southwest Baptist W 3-0 30-10,30-17,30-23 143
* Oct 31 at Missouri Southern W 3-1 28-30,30-18,30-22,30-26 212
* Nov 01 at Pittsburg State W 3-2 26-30,29-31,30-25,30-28,15-8 515
Nov 06 CULVER-STOCKTON W 3-0 30-13,30-19,30-15 260
Nov 13 EMPORIA STATE W 3-0 30-22,30-16,30-26 813
Nov 15 PITTSBURG STATE W 3-1 30-21,30-27,29-31,30-21 850
Nov 21 #23 NORTH ALABAMA L 0-3 21-30,23-30,19-30 1005
* denotes conference game
Volleyball | Truman Athletics