North Dakota vs Truman (Sep 03, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Truman Volleyball
North Dakota vs #8 Truman (Sep 03, 2004 at Allendale, Mich.)
North Dakota | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Wirtanen,Kari....... 2| 3 2 9 .111| 0| 0 0| 0| 2| 0 0 1| 0| 3.0
3 Skadeland,Jamie..... 3| 0 3 18 -.167| 23| 0 1| 0| 8| 0 3 0| 0| 1.5
9 Wilson,Brittany..... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
10 Holmen,Tara......... 3| 10 2 22 .364| 0| 1 0| 0| 3| 2 5 0| 0| 15.5
12 Jones,Kendyll....... 3| 11 4 31 .226| 0| 1 3| 1| 10| 0 1 1| 0| 12.5
14 Cahill,Aileen....... 3| 9 5 26 .154| 0| 0 0| 1| 2| 0 0 1| 0| 9.0
1 Delahanty,Nicole.... 2| 0 0 0 .000| 0| 1 2| 3| 3| 0 0 0| 0| 1.0
4 Van Der Most,C...... 3| 0 0 1 .000| 12| 0 0| 0| 9| 0 1 0| 0| 0.5
5 Kazociuniene,K...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Hughes,Stefanie..... 2| 2 1 6 .167| 0| 0 0| 1| 1| 0 0 1| 0| 2.0
7 Evans,Heidi......... 3| 2 2 8 .000| 0| 1 1| 0| 11| 0 0 0| 0| 3.0
8 Pokorney,Anne....... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
11 Gegelman,Lyndsy..... 2| 1 0 7 .143| 0| 0 0| 0| 1| 0 0 1| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 19 128 .148| 35| 4 8| 7| 51| 2 10 5| 0| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 7 38 .132 GAME SCORES 1 2 3 TEAM RECORDS
2 13 4 41 .220 North Dakota........ (0) 22 18 24 3-3
3 13 8 49 .102 Truman.............. (3) 30 30 30 5-0
Truman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Baker,Alex.......... 3| 11 2 28 .321| 0| 1 2| 0| 5| 0 3 0| 0| 13.5
3 Wackerman,Kelsey.... 3| 6 1 19 .263| 1| 0 0| 0| 9| 0 2 1| 0| 7.0
9 Sears,Jessica....... 3| 3 2 10 .100| 0| 1 2| 0| 5| 0 1 1| 0| 4.5
12 Graham,Tiffany...... 2| 1 2 6 -.167| 2| 2 0| 0| 0| 0 2 0| 0| 4.0
15 Wagener,Christine... 2| 1 0 2 .500| 15| 0 1| 0| 3| 0 0 0| 0| 1.0
25 Jones,Melanie....... 2| 8 1 17 .412| 0| 0 0| 0| 5| 0 0 0| 0| 8.0
1 Holliday,Amanda..... 3| 0 0 0 .000| 6| 0 0| 0| 1| 0 0 0| 0| 0.0
4 Lupardus,Hannah..... 1| 0 2 3 -.667| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
5 Walter,Micaela...... 2| 5 2 13 .231| 0| 1 0| 0| 2| 0 0 0| 0| 6.0
8 Knefelkamp,Rebecca.. 3| 0 1 2 -.500| 20| 1 1| 0| 6| 0 0 0| 0| 1.0
10 Nickolai,Annie...... 3| 2 2 7 .000| 2| 0 1| 1| 2| 0 2 0| 0| 3.0
11 Harman,Sara......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
14 Shearman,Sarah...... 2| 9 0 11 .818| 0| 1 0| 1| 9| 0 0 0| 0| 10.0
16 Dickbernd,Lauren.... 3| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0| 0.0
17 Clark,Caroline...... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
19 Remley,Megan........ 2| 6 0 8 .750| 2| 0 0| 0| 5| 1 0 0| 0| 7.0
------------------------------------------------------------------------------------
Totals.............. 3| 53 15 129 .295| 48| 7 7| 4| 60| 1 12 2| 0| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 6 40 .225 Site: Allendale, Mich. (GVSU Fieldhouse)
2 20 3 36 .472 Date: Sep 03, 2004 Attend: 48 Time: 1:10
3 18 6 53 .226 Referees: Dan Kitchel, Dave Alexander
1 2 3 Total
Tie scores 2 4 12 18
Lead changes 1 2 6 9