Truman vs Pittsburg State (Oct 02, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Truman Volleyball
Truman vs Pittsburg State (Oct 02, 2004 at Pittsburg, Kan.)
Truman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Baker,Alex.......... 1| 1 2 8 -.125| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
3 Wackerman,Kelsey.... 3| 7 0 15 .467| 6| 2 1| 0| 7| 0 0 0| 2| 9.0
5 Walter,Micaela...... 3| 9 3 21 .286| 3| 1 0| 0| 5| 0 3 1| 0| 11.5
9 Sears,Jessica....... 3| 13 3 25 .400| 4| 1 1| 0| 6| 1 2 0| 1| 16.0
12 Graham,Tiffany...... 3| 12 5 28 .250| 3| 0 1| 0| 6| 0 2 0| 1| 13.0
15 Wagener,Christine... 2| 0 0 3 .000| 13| 0 0| 0| 5| 0 0 0| 0| 0.0
4 Lupardus,Hannah..... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
8 Knefelkamp,Rebecca.. 3| 1 0 3 .333| 25| 1 2| 0| 11| 0 1 0| 0| 2.5
10 Nickolai,Annie...... 2| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
14 Shearman,Sarah...... 3| 12 1 24 .458| 2| 0 2| 0| 6| 0 1 0| 0| 12.5
16 Dickbernd,Lauren.... 3| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0| 0.0
17 Clark,Caroline...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
19 Remley,Megan........ 2| 4 1 13 .231| 0| 0 0| 0| 1| 0 1 0| 0| 4.5
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 62 16 147 .313| 56| 5 7| 2| 59| 1 10 1| 4| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 23 6 53 .321 GAME SCORES 1 2 3 TEAM RECORDS
2 22 7 52 .288 Truman.............. (3) 30 30 30 17-0, 8-0 MIAA
3 17 3 42 .333 Pittsburg State..... (0) 27 19 20 10-8, 2-5 MIAA
Pittsburg State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Mahoney,CJ.......... 3| 0 0 3 .000| 0| 2 0| 0| 8| 0 0 0| 0| 2.0
3 Wohlgemuth,Sarah.... 3| 1 1 4 .000| 32| 0 0| 0| 4| 0 2 1| 2| 2.0
9 Cardoso,Carol....... 3| 4 2 23 .087| 2| 0 0| 1| 13| 0 0 0| 0| 4.0
10 Anyigor-Abitogun,E.. 3| 15 5 36 .278| 0| 0 0| 0| 3| 2 2 2| 0| 18.0
16 Rigby,Ashley........ 3| 9 4 33 .152| 0| 0 0| 0| 2| 1 0 2| 0| 10.0
18 Pollock,Kaytlynn.... 2| 1 0 5 .200| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
1 Reed,Lisa........... 3| 7 3 23 .174| 0| 0 0| 0| 2| 0 0 0| 0| 7.0
11 Radell,Pam.......... 3| 0 0 0 .000| 0| 0 0| 3| 14| 0 0 0| 0| 0.0
13 Toman,Laura......... 2| 0 4 11 -.364| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 19 138 .130| 34| 2 0| 5| 47| 3 4 5| 2| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 7 43 .186 Site: Pittsburg, Kan. (John Lance Arena)
2 13 3 49 .204 Date: Oct 02, 2004 Attend: 510 Time: 1:20
3 12 9 46 .065 Referees: Brad Beach, Brian Heaton