| DATE | OPPONENT | W/L | SCORE |
| 11-23-74 | Graceland (Iowa) | W | 58-36 |
| 12-7-74 | Univ. of Missouri | L | 44-47 |
| 12-14-74 | at Western Illinois | W | 46-42 |
| 1-18-75 | Northwest Missouri | L | 40-79 |
| 1-25-75 | at Univ. of Missouri | W | 58-48 |
| 1-25-75 | Missouri Western | W | 53-34 |
| 2-1-75 | Southwest Missouri | L | 48-55 |
| 2-7-75 | at Missouri Western | W | 75-39 |
| 2-8-75 | at Northwest Missouri | L | 50-80 |
| 2-18-75 | at William Woods | W | 95-66 |
MAIAW State Tournament ( ) | |||
| 2-21-75 | vs. Central Missouri | L | 37-73 |
| 2-21-75 | vs. Southwest Missouri | W | 76-55 |
| 2-22-75 | vs. Univ. of Missouri | L | 57-59 |
| 2-27-75 | William Woods | W | 91-66 |
Home Games in Bold |
|||