| DATE | OPPONENT | W/L | SCORE |
| 11-20-76 | at Tarkio | L | 62-77 |
| 11-23-76 | at Graceland (lowa) | W | 65-62 |
| 12-1-76 | Univ. of Missouri | L | 58-89 |
Northwest Missouri Tournament (Maryville) | |||
| 12-3-76 | vs. Tarkio | L | 37-68 |
| 12-4-76 | vs. Graceland (Iowa) | W | 72-71 |
| 12-9-76 | William Woods | W | 98-56 |
| 12-10-76 | Northwest Missouri | L | 54-82 |
| 1-4-77 | at Western Illinois | L | 64-70 |
| 1-15-77 | Stephens | W* | |
| 1-21-77 | Central Missouri | L | 58-69 |
| 1-29-77 | Southwest Missouri | L | 76-86 |
| 1-30-77 | St. Louis University | W* | |
| 2-2-77 | at Stephens | W | 97-59 |
| 2-5-77 | at Missouri-St. Louis | L | 63-79 |
| 2-6-77 | at Southeast Missouri | W | 56-39 |
| 2-8-77 | Graceland (lowa) | W | 70-48 |
| 2-14-77 | at Univ. of Missouri | L | 49-88 |
| 2-16-77 | Western Illinois | L | 60-61 |
| 2-23-77 | William Woods | W* | |
*=Stephens, St. Louis Univ. & William Woods forfeited games. | |||
Home Games in Bold |
|||