| DATE | OPPONENT | W/L | SCORE |
| 11-19-77 | Missouri-Rolla | W | 69-58 |
William Woods Tournament (Fulton, Mo.) | |||
| 11-25-77 | vs. Maryville (St. Louis) | W* | |
| 11-26-77 | vs. St. Louis University | L | 65-70 |
| 11-29-77 | at Northwest Missouri | L | 49-75 |
| 12-2-77 | at Western Illinois | L | 45-68 |
| 12-6-77 | Lincoln | L | 59-65 |
| 1-12-78 | Culver-Stockton | W | 78-71 |
| 1-16-78 | Western Illinois | W | 71-62 |
| 1-17-78 | Central Methodist | W | 74-44 |
| 1-20-78 | at Southwest Missouri | L | 72-78 |
| 1-21-78 | at Southwest Baptist | W | 97-50 |
| 1-24-78 | Missouri Western | W | 58-54 |
| 1-27-78 | at Central Missouri | L | 67-86 |
| 2-1-78 | Southeast Missouri | W | 76-47 |
| 2-4-78 | Columbia College | W | 93-46 |
| 2-7-78 | at Culver-Stockton | W | 62-48 |
| 2-10-78 | at Indiana State | L | 52-72 |
| 2-11-78 | at SIU-Edwardsville | L | 61-81 |
| 2-15-78 | at Columbia College | W | 116-52 |
| 2-17-78 | at Central Methodist | W | 102-52 |
| 2-18-78 | St. Louis University | L | 65-71 |
| 2-25-78 | Tarkio | L | 49-68 |
MAIAW State Tournament (St. Joseph, Mo.) | |||
| 3-2-78 | vs. Missouri Southern | L | 65-80 |
| 3-3-78 | vs. Missouri-Rolla | W | 67-51 |
| 3-4-78 | vs. Culver-Stockton | W | 72-58 |
*=Maryville forfeited game to Truman. |
|||
Home Games in Bold |
|||