| DATE | OPPONENT | W/L | SCORE |
| 11-20-78 | at Florida State | L | 61-87 |
| 11-21-78 | at Florida Southern | W | 71-54 |
| 11-22-78 | at Florida Tech. | W | 42-39 |
| 11-28-78 | at Central Methodist | W | 93-48 |
| 11-30-78 | at Western Illinois | L | 54-77 |
| 12-2-78 | at Tarkio | W | 87-73 |
| 12-11-78 | at Williams Woods | L | 58-61 |
| 12-12-78 | Culver-Stockton | W | 82-68 |
| 1-9-79 | University of Iowa | L | 50-62 |
| 1-20-79 | Missouri-St. Louis | W | 76-62 |
| 1-26-79 | Graceland (Iowa) | W | 85-48 |
| 1-30-79 | Lincoln | W | 93-79 |
| 2-1-79 | at Culver-Stockton | W | 85-76 |
University of Missouri-St. Louis Tournament | |||
| 2-2-79 | vs. Washington (Mo.) | W | 81-51 |
| 2-2-79 | vs. Northern Illinois | L | 84-93 |
| 2-7-79 | Central Methodist | W | 108-41 |
| 2-10-79 | at Tarkio | W | 65-54 |
| 2-11-79 | at Missouri Western | W | 71-65 |
| 2-13-79 | at Missouri-Rolla | L | 53-56 |
| 2-16-79 | at Missouri-St. Louis | W | 71-58 |
| 2-17-79 | at St. Louis University | L | 62-71 |
| 2-19-79 | Williams Woods | W | 65-61 |
| 2-20-79 | at Western Illinois | L | 67-81 |
MAIAW Tournament (Kirksville, Mo.) | |||
| 2-22-79 | Missouri-St. Louis | W | 67-57 |
| 2-23-79 | Missouri-Rolla | W | 59-56 |
| 2-24-79 | Missouri Southern | W | 56-50 |
AIAW Region 6 Tournament (St. Joseph, Mo.) | |||
| 3-8-79 | vs. South Dakota | W | 67-64 |
| 3-9-79 | vs. Midland Lutheran | L | 64-79 |
| 3-10-79 | vs. Mt. Mercy (lowa) | W | 72-69 |
Home Games in Bold |
|||