| DATE | OPPONENT | W/L | SCORE |
| 11-15-79 | at Washburn (Kan.) | W | 60-51 |
| 11-18-79 | at Western Illinois | L | 95-99 |
| 11-27-79 | at Bethany College | W | 76-69 |
| 11-28-79 | Culver-Stockton | W | 85-66 |
| 1-30-79 | Missouri-Rolla | L | 67-73 |
| 12-1-79 | at Missouri Western | L | 78-80 |
| 12-7-79 | at Missouri-St. Louis | W | 68-60 |
| 12-8-79 | at St. Louis University | L | 71-82 |
Midland Lutheran (Neb.) Tournament | |||
| 12-14-79 | vs. Midland Lutheran | L | 67-80 |
Northern Illinois Tournament (DeKalb) | |||
| 1-10-80 | vs. Wayne St. (Neb.) | W | 59-56 |
| 1-10-80 | vs. Northern Illinois | L | 78-90 |
| 1-11-80 | vs. Upper Iowa | W | 64-36 |
| 1-11-80 | vs. Notre Dame | W | 77-43 |
| 1-12-80 | at Northern Illinois | W | 73-65 |
| 1-16-80 | William Woods | W | 69-51 |
| 1-23-80 | at William Penn (Iowa) | L | 57-75 |
| 1-26-80 | Southwest Missouri | W | 94-61 |
| 1-29-80 | at Western Illinois | L* | |
| 2-2-80 | Grand View (Iowa) | L | 72-75 |
| 2-4-80 | at Culver-Stockton | W | 104-50 |
| 2-11-80 | at William Woods | W | 55-50 |
| 2-12-80 | Missouri Western | W | 70-68 |
| 2-19-80 | Western Illinois | W | 79-74 |
MAIAW State Tournament (Joplin, Mo.) | |||
| 2-22-80 | vs. Missouri-Rolla | W | 66-55 |
| 2-23-80 | vs. Lincoln | W | 70-59 |
| 2-24-80 | vs. William Woods | L | 59-73 |
*=Truman forfeited game to Western Illinois. | |||
Home Games in Bold |
|||