| DATE | OPPONENT | W/L | SCORE |
Emporia State (Kan.) Tournament | |||
| 11-21-80 | vs. Emporia St. (Kan.) | L | 74-80 |
| 11-22-80 | vs. William Woods | L | 62-64 |
William Woods Tournament (Fulton, Mo.) | |||
| 11-28-80 | vs. Washburn (Kan.) | W | 72-55 |
| 11-29-80 | vs. Central (Iowa) | W | 70-69 |
| 11-30-80 | vs. Missouri Western | L | 67-72 |
| 12-5-80 | Southeast Missouri | W | 90-51 |
| 12-12-80 | Northern Iowa | L | 74-75 |
| 12-13-80 | Missouri Western | W | 54-53 |
| 1-3-81 | at Tampa | W | 77-74 |
| 1-5-81 | at Central Florida | L | 66-70 |
Northern Illinois Tournament (DeKalb) | |||
| 1-8-81 | vs. SIU-Edwardsville | L | 59-81 |
| 1-9-81 | vs. Carthage (Wis.) | W | 71-60 |
| 1-10-81 | vs. Northern Iowa | W | 79-75(ot) |
| 1-13-81 | at Missouri-Kansas City | W | 97-53 |
| 1-17-81 | Northwest Missouri | L | 59-85 |
Truman Classic (Kirksville, Mo.) | |||
| 1-23-81 | Lincoln | W | 68-62 |
| 1-24-81 | William Penn (Iowa) | L | 56-76 |
| 1-27-81 | at Missouri Western | L | 60-65 |
| 1-31-81 | Missouri-Kansas City | W | 81-56 |
| 2-5-81 | at Quincy (Ill.) | W | 75-65 |
Grand View (Iowa) Tournament | |||
| 2-6-81 | vs. Mt. Mercy (Iowa) | L | 65-80 |
| 2-7-81 | vs. Grand View (Iowa) | L | 59-77 |
| 2-10-81 | at William Penn (Iowa) | L | 66-82 |
| 2-13-81 | at Southwest Missouri | L | 53-68 |
| 2-20-81 | at Missouri-Rolla | W | 76-63 |
| 2-21-81 | William Woods | W | 54-52 |
MAIAW State Tournament (Fulton, Mo.) | |||
| 2-26-81 | vs. Lincoln | W | 74-56 |
| 2-27-81 | vs. William Woods | W | 56-55 |
| 2-28-81 | vs. Southwest Missouri | L | 59-61 |
Home Games in Bold |
|||