| DATE | OPPONENT | W/L | SCORE |
Emporia State (Kan.) Tournament | |||
| 11-20-81 | vs. Oklahoma City Univ. | L | 71-76 |
| 11-21-81 | vs. Emporia St. (Kan.) | L | 73-75(ot) |
William Woods Tournament (Fulton, Mo.) | |||
| 11-27-81 | vs. Central (Iowa) | W | 66-61 |
| 11-28-81 | vs. Arkansas-Little Rock | W | 51-49 |
| 12-1-81 | Central Missouri | L | 60-62 |
Northwest Missouri Tournament (Maryville) | |||
| 12-4-81 | vs. Northwest Missouri | W | 75-67 |
| 12-5-81 | vs. Emporia St. (Kan.) | W | 61-59 |
| 12-7-81 | Simpson (Iowa) | L | 65-66 |
| 12-12-81 | Missouri Western | W | 80-56 |
| 1-6-82 | at Simpson (Iowa) | W | 81-55 |
| 1-11-82 | Lincoln | W | 63-52 |
| 1-19-82 | Central (Iowa) | W | 54-44 |
Truman Classic (Kirksville, Mo.) | |||
| 1-23-82 | Lincoln | W | 78-73(ot) |
| 1-26-82 | at Missouri Western | L | 66-73 |
| 1-29-82 | Missouri-Rolla | W | 70-55 |
| 1-30-82 | Missouri-St. Louis | W | 69-48 |
| 2-1-82 | at Southeast Missouri | L | 55-82 |
| 2-5-82 | Grand View (Iowa) | W | 89-75(2ot) |
| 2-6-82 | at Northern Iowa | L | 72-89 |
| 2-12-82 | Southwest Missouri | W | 61-51 |
| 2-15-82 | at Lincoln | L | 61-70 |
| 2-17-82 | at Quincy (Ill.) | W | 83-47 |
| 2-19-82 | at William Woods | W | 84-55 |
MAIAW State Tournament (Cape Girardeau) | |||
| 2-26-82 | vs. Southwest Missouri | W | 68-37 |
| 2-27-82 | vs. Southeast Missouri | W | 72-70 |
NCAA D II South-Central Region Championship | |||
| 3-10-82 | Chapman (Calif.) | L | 46-49 |
AIAW Region 6 (First Round) (Cedar Falls) | |||
| 3-11-82 | at Northern Iowa | L | 60-68 |
Home Games in Bold |
|||