| DATE | OPPONENT | W/L | SCORE |
| 11-19-82 | at Central (Iowa) | L | 62-75 |
| 11-20-82 | at Simpson (Iowa) | W | 67-63 |
William Woods Tournament (Fulton, Mo.) | |||
| 11-26-82 | vs. Arkansas Tech. | L | 47-56 |
| 11-27-82 | vs. Principia (Ill.) | W | 106-37 |
| 11-30-82 | Missouri Western | L | 52-54 |
Northwest Missouri Tournament (Maryville) | |||
| 12-3-82 | vs. Emporia St. (Kan.) | L | 60-70 |
| 12-4-82 | vs. Dana (Neb.) | W | 75-68 |
| 12-10-82 | Graceland (Iowa) | W | 99-46 |
| 1-7-83 | at Florida International | L | 51-78 |
| 1-8-83 | Missouri-Rolla* | W | 77-57 |
| 1-11-83 | Northern Iowa | L | 63-73 |
| 1-15-83 | at Southeast Missouri* | L | 67-74(ot) |
| 1-19-83 | Northwest Missouri* | L | 60-68 |
| 1-22-83 | at Lincoln* | L | 50-54 |
| 1-27-83 | William Penn (Iowa) | L | 58-69 |
| 1-29-83 | at Central Missouri* | L | 46-71 |
| 2-2-83 | Missouri-St. Louis* | W | 78-66 |
| 2-5-83 | Southeast Missouri* | L | 66-75 |
| 2-9-83 | at Northwest Missouri* | L | 70-71 |
| 2-12-83 | at Missouri-Kansas City | L | 62-73 |
| 2-12-83 | Lincoln* | W | 73-62 |
| 2-18-83 | Simpson (Iowa) | W | 77-73 |
| 2-19-83 | Central Missouri* | L | 63-93 |
| 2-23-83 | at Missouri-St. Louis* | L | 66-81 |
| 2-26-83 | at Missouri-Rolla* | W | 79-49 |
*=Mid-America Intercollegiate Athletics Association Game | |||
Home Games in Bold |
|||