| DATE | OPPONENT | W/L | SCORE |
| 11-16-83 | at Culver-Stockton | L | 64-74 |
| 11-19-83 | Missouri-Kansas City | L | 63-76 |
| 11-30-83 | Simpson (Iowa) | W | 73-67 |
Northwest Missouri Tournament (Maryville) | |||
| 12-2-83 | vs. Emporia St. (Kan.) | L | 76-87 |
| 12-3-83 | vs. Dana (Neb.) | W | 76-49 |
| 12-10-83 | at Missouri Western | L | 58-102 |
| 12-13-83 | Quincy (Ill.) | L | 62-65 |
Simpson Tournament (Indianola, Iowa) | |||
| 1-6-84 | vs. Simpson (Iowa) | W | 66-59 |
| 1-6-84 | vs. Mt. Mercy (Iowa) | L | 58-66 |
| 1-7-84 | vs. Tarkio | W | 78-65 |
| 1-11-84 | at Missouri-Rolla* | W | 68-65(ot) |
| 1-14-84 | Southeast Missouri* | L | 66-83 |
| 1-18-84 | at Northwest Missouri* | L | 68-95 |
| 1-21-84 | Lincoln* | L | 44-52 |
| 1-23-84 | at Loras (Iowa) | L | 65-78 |
| 1-28-84 | Central Missouri* | L | 68-83 |
| 1-30-84 | at Quincy (Ill.) | L | 64-70 |
| 2-1-84 | Missouri-St. Louis* | L | 68-72 |
| 2-4-84 | at Southeast Missouri* | L | 50-80 |
| 2-8-84 | Northwest Missouri* | L | 68-83 |
| 2-11-84 | at Lincoln* | L | 64-67 |
| 2-14-84 | Missouri Western | L | 72-79 |
| 2-18-84 | at Central Missouri* | L | 51-78 |
| 2-22-84 | at Missouri-St. Louis* | L | 57-62 |
| 2-25-84 | Missouri-Rolla* | L | 65-79 |
*=Mid-America Intercollegiate Athletics Association Game | |||
Home Games in Bold |
|||