| DATE | OPPONENT | W/L | SCORE |
Grand View Tournament (Des Moines, Iowa) | |||
| 11-16-84 | vs. Grand View (Iowa) | L | 64-81 |
| 11-17-84 | vs.Central (Iowa) | W | 76-69 |
Northwest Missouri Tournament (Maryville) | |||
| 11-30-84 | vs. St. Cloud (Minn.) | L | 61-71 |
| 12-1-84 | vs. Chadron (Neb.) | W | 89-56 |
| 12-3-84 | Culver-Stockton | L | 68-71 |
| 12-5-84 | at Missouri-Kansas City | L | 52-91 |
| 12-7-84 | at Quincy (Ill.) | L | 68-86 |
| 12-12-84 | at Williams Woods | L | 58-59 |
Mississippi State Tournament | |||
| 12-14-84 | vs. Georgia State | L | 62-83 |
| 12-15-84 | vs. Southern Univ. (La.) | L | 42-88 |
| 1-9-85 | Missouri-St. Louis* | L | 51-58 |
| 1-13-85 | at St. Ambrose (Iowa) | W | 76-68 |
| 1-16-85 | at Lincoln* | L | 57-72 |
| 1-19-85 | Missouri-Rolla* | W | 75-64 |
| 1-23-85 | at Northwest Missouri* | L | 56-75 |
| 1-26-85 | at Southeast Missouri* | L | 65-87 |
| 1-28-85 | Missouri Western | L | 60-73 |
| 1-30-85 | Central Missouri* | L | 63-88 |
| 2-2-85 | at Missouri-St. Louis* | L | 65-73 |
| 2-4-85 | Quincy (Ill.) | L | 68-70 |
| 2-6-85 | Lincoln* | W | 76-66 |
| 2-8-85 | at St. Ambrose (Iowa) | L | 58-74 |
| 2-11-85 | William Woods | W | 79-69 |
| 2-13-85 | at Northwest Missouri* | L | 70-89 |
| 2-16-85 | at Missouri-Rolla* | L | 66-67 |
| 2-20-85 | at Central Missouri* | L | 55-74 |
| 2-22-85 | at Southeast Missouri* | L | 75-77 |
*=Mid-America Intercollegiate Athletics Association Game | |||
Home Games in Bold |
|||