| DATE | OPPONENT | W/L | SCORE |
| 11-19-88 | at Missouri Western | L | 64-76 |
Washburn Tournament (Topeka, Kan.) | |||
| 11-25-88 | vs. Washburn (Kan.) | L | 56-90 |
| 11-26-88 | vs. William Jewell | L | 69-86 |
| 11-29-88 | St. Ambrose (Iowa) | L | 62-89 |
Truman Classic (Kirksville, Mo.) | |||
| 12-2-88 | Quincy (Ill.) | L | 67-92 |
| 12-3-88 | Augustana (S.D.) | L | 77-78 |
| 12-10-88 | Nebraska-Omaha | L | 56-79 |
| 12-12-88 | McKendree (Ill.) | W | 81-80(ot) |
| 12-17-88 | Culver-Stockton | L | 53-60 |
| 12-19-88 | Indianapolis | L | 58-88 |
| 1-7-89 | Missouri Western | L | 67-97 |
| 1-11-89 | Missouri-St. Louis* | L | 60-79 |
| 1-14-89 | at Quincy (Ill.) | L | 71-79 |
| 1-16-89 | Harris Stowe | W | 73-44 |
| 1-18-89 | at Lincoln* | L | 60-78 |
| 1-21-89 | Missouri-Rolla* | L | 49-82 |
| 1-23-89 | Southwest Baptist* | L | 52-65 |
| 1-25-89 | at Northwest Missouri* | L | 55-83 |
| 1-28-89 | Southeast Missouri* | L | 51-80 |
| 2-1-89 | Central Missouri* | L | 41-98 |
| 2-4-89 | at Missouri-St. Louis* | L | 58-99 |
| 2-8-89 | Lincoln* | L | 59-79 |
| 2-11-89 | at Southwest Baptist* | L | 60-70 |
| 2-15-89 | Northwest Missouri* | L | 68-84 |
| 2-18-89 | at Missouri-Rolla* | L | 52-98 |
| 2-22-89 | at Central Missouri* | L | 32-72 |
| 2-25-89 | at Southeast Missouri* | L | 44-101 |
*=Mid-America Intercollegiate Athletics Association Game | |||
Home Games in Bold |
|||