| DATE | OPPONENT | W/L | SCORE |
| 11-18-89 | at Culver-Stockton | W | 100-97 |
Washburn Classic (Topeka, Kan.) | |||
| 11-24-89 | vs. William Jewell | W | 82-73 |
| 11-25-89 | vs. Washburn (Kan.) | L | 73-89 |
William Penn (Iowa) Tournament | |||
| 12-1-89 | vs. Central Methodist | W | 120-83 |
| 12-2-89 | vs. Wm. Penn (Iowa) | W | 83-76 |
| 12-3-89 | at Central (Iowa) | W | 96-75 |
| 12-16-89 | Culver-Stockton | W | 97-82 |
| 1-6-90 | at Missouri-Rolla* | L | 66-92 |
| 1-10-90 | Missouri Western* | L | 62-77 |
| 1-13-90 | at Missouri-St. Louis* | W | 109-106 |
| 1-14-90 | Pittsburg St. (Kan.)* | L | 85-86 |
| 1-17-90 | Northwest Missouri* | L | 82-97 |
| 1-20-90 | at Missouri Southern* | W | 99-87 |
| 1-24-90 | Central Missouri* | L | 69-98 |
| 1-27-90 | Lincoln* | W | 94-69 |
| 1-31-90 | at Missouri Western* | L | 68-76 |
| 2-3-90 | Washburn (Kan.)* | L | 69-87 |
| 2-7-90 | at Northwest Missouri* | L | 74-95 |
| 2-10-90 | Southeast Missouri* | L | 74-98 |
| 2-14-90 | at Central Missouri* | L | 57-99 |
| 2-17-90 | at Lincoln* | W | 92-81 |
| 2-19-90 | Quincy (Ill.) | W | 101-63 |
| 2-21-90 | at Washburn (Kan.)* | L | 73-93 |
| 2-24-90 | Southwest Baptist* | L | 75-83 |
| 2-26-90 | at Quincy (Ill.) | W | 110-87 |
*=Mid-America Intercollegiate Athletics Association Game | |||
Home Games in Bold |
|||