| DATE | OPPONENT | W/L | SCORE |
| 11-16-90 | at Nebraska-Omaha | L | 79-90 |
| 11-17-90 | at Peru St. (Neb.) | W | 77-65 |
| 11-27-90 | Mt. Mercy (Iowa) | W | 92-88 |
| 12-2-90 | at SIU-Edwardsville | W | 87-77 |
| 12-8-90 | St. Ambrose (Iowa) | W | 87-83 |
| 12-11-90 | Quincy (Ill.) | W | 89-77 |
| 12-15-90 | at Culver-Stockton | W | 103-84 |
| 12-28-90 | at Calif.-Stanislaus | W | 83-82 |
| 12-29-90 | at Calif.-Davis | L | 61-79 |
| 12-30-90 | at Calif.-Sacramento | L | 96-98(ot) |
| 1-5-91 | Missouri Western* | L | 75-76 |
| 1-9-91 | at Missouri-St. Louis* | W | 109-105 |
| 1-12-91 | Northwest Missouri* | W | 79-72 |
| 1-16-91 | at Missouri Southern* | W | 86-70 |
| 1-19-91 | Missouri-Rolla* | L | 56-63 |
| 1-23-91 | at Central Missouri* | L | 74-79 |
| 1-26-91 | at Lincoln* | W | 99-90 |
| 1-30-91 | Missouri Western* | W | 81-76 |
| 2-2-91 | at Washburn (Kan.)* | L | 71-88 |
| 2-4-91 | at Pittsburg St. (Kan.)* | L | 77-78 |
| 2-6-91 | Northwest Missouri* | W | 88-71 |
| 2-9-91 | at Southeast Missouri* | L | 82-95 |
| 2-13-91 | Central Missouri* | L | 83-94 |
| 2-16-91 | Lincoln* | W | 97-71 |
| 2-20-91 | Washburn (Kan.)* | W | 91-84 |
| 2-23-91 | at Southwest Baptist* | W | 58-56 |
MIAA Postseason Tournament (First Round) | |||
| 2-26-91 | at Missouri-Rolla* | L | 62-72 |
*=Mid-America Intercollegiate Athletics Association Game | |||
Home Games in Bold |
|||