| DATE | OPPONENT | W/L | SCORE |
Quincy (Ill.) University Classic | |||
| 11-22-91 | vs. Indianapolis | L | 81-103 |
| 11-23-91 | vs. Quincy (Ill.) | L | 63-85 |
| 12-3-91 | at Augustana (Ill.) | L | 52-62 |
| 12-6-91 | at Mt. Mercy (Iowa) | L | 45-74 |
| 12-7-91 | at St. Ambrose (Iowa) | L | 29-86 |
| 12-10-91 | Culver-Stockton | W | 74-72 |
| 12-14-91 | Denver (Colo.) | L | 67-79 |
| 12-16-91 | SIU-Edwardsville | L | 65-72(ot) |
| 12-28-91 | at Regis (Colo.) | L | 63-80 |
| 12-30-91 | at Denver (Colo.) | L | 79-109 |
| 1-4-92 | Nebraska-Kearney | L | 32-77 |
| 1-8-92 | Missouri Western* | W | 67-60 |
| 1-11-92 | at Missouri-St. Louis* | L | 58-83 |
| 1-15-92 | Northwest Missouri* | L | 58-69 |
| 1-18-92 | at Missouri Southern* | L | 52-97 |
| 1-22-92 | Central Missouri* | L | 64-90 |
| 1-25-92 | at Emporia St. (Kan.)* | L | 56-65 |
| 1-29-92 | at Missouri Western* | L | 78-90 |
| 2-1-92 | Washburn (Kan.)* | L | 63-66 |
| 2-5-92 | at Northwest Missouri* | L | 46-88 |
| 2-8-92 | Lincoln* | W | 63-55 |
| 2-12-92 | at Central Missouri* | L | 52-84 |
| 2-15-92 | Emporia St. (Kan.)* | L | 65-78 |
| 2-19-92 | at Washburn (Kan.)* | L | 43-91 |
| 2-22-92 | Southwest Baptist* | L | 62-98 |
| 2-26-92 | Pittsburg St. (Kan.)* | L | 36-67 |
| 2-29-92 | at Missouri-Rolla* | L | 55-91 |
*=Mid-America Intercollegiate Athletics Association Game | |||
Home Games in Bold |
|||