| DATE | OPPONENT | W/L | SCORE |
Truman Classic (Kirksville, Mo.) | |||
| 11-26-93 | Wayne St. (Neb.) | L | 90-102 |
| 11-27-93 | Indianapolis | W | 89-78 |
IUPU-Indianapolis Classic | |||
| 12-3-93 | vs. Indianapolis | W | 67-63 |
| 12-4-93 | vs. IUPU-Indianapolis | W | 83-76 |
| 12-8-93 | SIU-Edwardsville | W | 72-70 |
Happy Chief Classic (Mankato, Minn.) | |||
| 12-17-93 | vs. Mankato St. | L | 61-72 |
Surf & Slam Tourn. (San Diego, Calif.) | |||
| 12-28-93 | vs. Queens Col. (N.Y.) | W | 77-63 |
| 12-29-93 | vs. Wis.-Stevens Point | W | 84-73 |
| 12-30-93 | vs. Presbyterian (S.C.) | L | 80-84 |
| 12-31-93 | vs. Alaska-Anchorage | L | 69-73 |
| 1-5-94 | Missouri-St. Louis* | L | 60-72 |
| 1-8-94 | Emporia St. (Kan.)* | L | 76-85 |
| 1-12-94 | at Lincoln* | L | 73-74 |
| 1-15-94 | at Missouri Southern* | L | 59-88 |
| 1-19-94 | Missouri Western* | L | 65-105 |
| 1-22-94 | Central Missouri* | L | 68-91 |
| 1-27-94 | at Southwest Baptist* | W | 94-87(2ot) |
| 1-29-94 | at Pittsburg St. (Kan.)* | L | 90-93 |
| 2-2-94 | Washburn (Kan.)* | L | 54-88 |
| 2-5-94 | at Northwest Missouri* | L | 69-84 |
| 2-9-94 | Missouri-Rolla* | L | 57-80 |
| 2-12-94 | at Emporia St. (Kan.)* | W | 88-85 |
| 2-16-94 | Lincoln* | W | 88-61 |
| 2-19-94 | Missouri Southern* | L | 60-65 |
| 2-23-94 | at Missouri Western* | L | 66-102 |
| 2-26-94 | at Central Missouri* | L | 63-78 |
*=Mid-America Intercollegiate Athletics Association Game | |||
Home Games in Bold |
|||