| DATE | OPPONENT | W/L | SCORE |
Bellarmine (Ky.) College Tournament | |||
| 11-19-94 | vs. Bellarmine (Ky.) | L | 96-98 |
| 11-20-94 | vs. Pitt-Johnstown (Pa.) | L | 84-104 |
| 11-26-94 | Angelo State (Texas) | W | 88-82 |
| 11-29-94 | at SIU-Edwardsville | L | 76-79 |
| IUPU-Indianapolis Classic | |||
| 12-2-94 | vs. Indianapolis | L | 90-95(ot) |
| 12-3-94 | vs. St. Francis (Ill.) | W | 110-68 |
Wayne State Tournament (Wayne, Neb.) | |||
| 12-9-94 | vs. Wayne St. | L | 65-85 |
| 12-10-94 | vs. Doane (Neb.) | W | 92-87 |
| 1-2-95 | at Univ. of Missouri | L | 40-97 |
| 1-4-95 | Northwest Missouri* | L | 69-97 |
| 1-7-95 | at Emporia St. (Kan.)* | L | 53-76 |
| 1-11-95 | Lincoln* | W | 90-56 |
| 1-14-95 | Missouri Southern* | L | 72-77 |
| 1-18-95 | at Missouri Western* | L | 64-103 |
| 1-21-95 | at Central Missouri* | L | 66-98 |
| 1-25-95# | Southwest Baptist* | W | 90-89(ot) |
| 1-28-95# | Pittsburg St. (Kan.)* | L | 102-104 |
| 2-1-95 | at Washburn (Kan.)* | L | 66-82 |
| 2-4-95 | at Missouri-St. Louis* | W | 86-85 |
| 2-8-95 | at Missouri-Rolla* | L | 67-90 |
| 2-11-95 | Emporia St. (Kan.)* | W | 93-79 |
| 2-15-95 | at Lincoln* | L | 64-76 |
| 2-18-95 | at Missouri Southern* | L | 79-93 |
| 2-22-95 | Missouri Western* | L | 83-97 |
| 2-25-95 | Central Missouri* | W | 67-52 |
| #=Played at Kirksville Jr. & High School because of repairs to Pershing Arena. | |||
*=Mid-America Intercollegiate Athletics Association Game | |||
Home Games in Bold |
|||