| DATE | OPPONENT | W/L | SCORE |
| 11-18-95 | at St. Ambrose (Iowa) | L | 73-80 |
| 11-19-95 | at Augustana (Ill.) | W | 51-47 |
| 11-25-95 | at St. Joseph's (Ind.) | L | 75-82 |
| Angelo St./Nathan Jewelers Classic | |||
| 12-1-95 | vs. Angelo State (Texas) | W | 68-44 |
| 12-2-95 | vs. Cameron (Okla.) | W | 73-64 |
| 12-8-95 | Culver-Stockton | L | 71-78 |
| 12-18-95 | Nebraska-Kearney | W | 67-62 |
| 1-2-96 | at Southeast Missouri | L | 55-79 |
| 1-4-96 | at Emporia St. (Kan.)* | L | 71-79 |
| 1-6-96 | at Pittsburg St. (Kan.)* | L | 53-85 |
| 1-8-96 | Westminster (Mo.) | W | 85-40 |
| 1-10-96 | Northwest Missouri* | W | 86-60 |
| 1-13-96 | Missouri-St. Louis* | W | 66-54 |
| 1-17-96 | Missouri-Rolla* | L | 70-75 |
| 1-20-96 | at Southwest Baptist* | L | 51-78 |
| 1-24-96 | Lincoln* | W | 55-50 |
| 1-27-96 | Missouri Southern* | L | 73-91 |
| 1-31-96 | Missouri Western* | L | 75-88 |
| 2-3-96 | at Central Missouri* | L | 50-70 |
| 2-7-96 | at Washburn* | L | 45-70 |
| 2-10-96 | Pittsburg St. (Kan.)* | L | 73-82 |
| 2-14-96 | at Northwest Missouri* | L | 75-98 |
| 2-17-96 | at Missouri-St. Louis* | W | 65-44 |
| 2-21-96 | at Missouri-Rolla* | L | 60-72 |
| 2-24-96 | Southwest Baptist* | L | 59-77 |
*=Mid-America Intercollegiate Athletics Association Game | |||
Home Games in Bold |
|||