Pittsburg State (Kan.) vs Truman State University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Pittsburg State (Kan.) vs Truman State University
2-16-02 1:30 pm at Pershing Arena, Kirksville, Mo.
--------------------------------------------------------------------------------
VISITORS: Pittsburg State (Kan.) 15-9, 9-7 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Davied,Amanda * 1-4 1-3 2-2 0 2 2 0 5 11 2 0 1 34
23 Keeton,Briana * 9-15 2-5 2-3 2 2 4 4 22 3 3 0 1 39
31 Turnbull,Bethany * 3-8 0-0 3-4 5 1 6 3 9 1 1 2 2 33
44 Scrivner,Kami * 11-19 1-2 1-2 2 4 6 2 24 1 2 1 3 34
52 Hennigh,Tami * 5-13 0-1 2-2 3 2 5 1 12 1 1 0 0 25
10 Gourley,Ashley 1-4 0-1 0-0 2 1 3 3 2 0 1 0 0 10
22 Watkins,Melissa 1-3 0-2 0-0 0 1 1 0 2 0 0 0 1 3
32 Spieker,Katie 2-3 0-0 0-0 0 2 2 2 4 0 1 0 0 12
34 Balsters,Brooke 0-2 0-0 0-0 1 0 1 1 0 2 0 3 0 10
TEAM ........................................ 2 6 8
TOTALS 33-71 4-14 10-13 17 21 38 16 80 19 11 6 8 200
TOT-FG 1stH: 14-32 43.8% 2ndH: 19-39 48.7% OT: 0-0 00.0% Game: 46.5% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 5-6 83.3% OT: 0-0 00.0% Game: 76.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Truman State University 12-12, 5-11 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Fletcher,Jessy * 0-3 0-0 2-2 3 5 8 1 2 1 1 1 0 35
13 Gerber,Robyn * 2-6 0-3 2-2 0 2 2 0 6 1 2 0 0 18
22 Sobaski,Wendi * 4-10 4-9 0-0 0 0 0 4 12 4 1 0 0 27
24 Westhoff,Annie * 3-7 1-4 1-2 1 6 7 2 8 0 1 0 0 17
35 Perkins,Jennifer * 7-13 1-1 6-7 3 2 5 4 21 2 3 1 1 29
03 Floyd,Kelli 4-8 2-4 0-0 2 0 2 1 10 3 3 0 0 21
04 Thalin,Keagan 2-3 1-1 0-0 0 2 2 0 5 2 1 1 0 14
23 Turnbull,Emily 1-3 0-0 0-0 0 1 1 0 2 3 1 0 0 12
40 Fisher,Jennifer 5-9 4-7 3-4 1 4 5 3 17 3 1 0 3 27
TEAM ........................................ 3 0 3
TOTALS 28-62 13-29 14-17 13 22 35 15 83 19 14 3 4 200
TOT-FG 1stH: 14-32 43.8% 2ndH: 14-30 46.7% OT: 0-0 00.0% Game: 45.2% Deadbl
3pt-FG 1stH: 8-14 57.1% 2ndH: 5-15 33.3% OT: 0-0 00.0% Game: 44.8% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 10-11 90.9% OT: 0-0 00.0% Game: 82.4% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Pittsburg State (Kan.) - none
Truman State University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Pittsburg State (Kan.) 34 46 80
Truman State University 40 43 83
Truman sets new school and Pershing Arena record for three-pointers in a
game with 13 today.
Schedule & Results | Women's
Basketball | Truman Athletics