Truman vs. Washburn (Kan.)
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Truman State University vs Washburn
02/02/02 5:30 p.m. at Topeka, Kansas (Lee Arena)
--------------------------------------------------------------------------------
VISITORS: Truman State University 11-8, 4-7 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Fletcher,Jessy f 1-3 0-0 4-4 3 3 6 2 6 1 1 0 1 29
24 Westhoff,Annie f 4-9 0-2 1-2 0 3 3 0 9 0 2 0 1 30
35 Perkins,Jennifer c 8-15 0-1 1-1 1 4 5 3 17 1 6 0 1 23
22 Sobaski,Wendi g 3-10 3-9 0-0 0 2 2 2 9 1 2 0 1 33
23 Turnbull,Emily g 2-4 1-3 0-0 0 0 0 0 5 4 0 0 1 22
03 Floyd,Kelli 1-3 1-3 0-1 0 0 0 1 3 3 2 0 0 22
04 Thalin,Keagan 1-4 1-3 0-0 1 2 3 0 3 1 2 0 0 20
40 Fisher,Jennifer 2-6 2-6 0-0 1 6 7 2 6 2 2 0 0 21
TEAM ........................................ 3 3 6 4
TOTALS 22-54 8-27 6-8 9 23 32 10 58 13 21 0 5 200
TOT-FG 1stH: 12-25 48.0% 2ndH: 10-29 34.5% OT: 0-0 00.0% Game: 40.7% Deadbl
3pt-FG 1stH: 4-13 30.8% 2ndH: 4-14 28.6% OT: 0-0 00.0% Game: 29.6% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 75.0% 0, 1
--------------------------------------------------------------------------------
HOME TEAM: Washburn 14-5, 7-4 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 St. Cyr,Jovanae f 3-3 0-0 0-0 2 4 6 0 6 4 1 1 1 22
32 Walker,Crystal f 3-8 0-0 0-2 2 3 5 1 6 4 3 1 0 21
13 Goeglein,Carissa c 8-13 1-3 0-0 1 2 3 2 17 2 1 1 0 27
14 Chapman,Kristy g 4-9 1-2 4-4 1 1 2 1 13 5 1 0 2 22
20 McGraw,Bethany g 3-5 0-1 0-0 0 2 2 2 6 1 0 0 0 20
11 Moore,Latasha 5-10 2-4 0-0 1 1 2 1 12 2 0 0 1 10
15 Watkins,Sharina 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
21 Moddelmog,Linsey 0-0 0-0 0-0 0 2 2 1 0 2 1 0 0 14
23 Czarnecka,Gosia 0-1 0-0 1-2 0 2 2 0 1 0 0 0 0 17
25 Garrett,Alison 3-4 1-2 1-2 0 1 1 0 8 4 0 1 0 16
42 Westling,Lora 1-3 1-2 0-0 1 2 3 1 3 3 1 0 0 15
44 Kentfield,Briana 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 3
53 Diehl,Maggie 5-9 0-0 0-0 0 2 2 2 10 0 0 0 0 10
TEAM ........................................ 0 3 3
TOTALS 35-66 6-14 6-10 9 25 34 13 82 27 10 4 4 200
TOT-FG 1stH: 19-33 57.6% 2ndH: 16-33 48.5% OT: 0-0 00.0% Game: 53.0% Deadbl
3pt-FG 1stH: 6-12 50.0% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 60.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Doug Knight, Phil Tharp, David Rittman
TECHNICAL FOULS:
Truman State University - none
Washburn - none
ATTENDANCE: 1,389
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Truman State University 30 28 58
Washburn 49 33 82
Lady Blues build 20-point lead in 1st half and never look back. Carissa
Goeglein leads group of four in double figures with 17 points. Kristy Chapman
scored 13, Latasha Moore scored 12 and Maggie Diehl scores 10. Lady Blues shot
53 percent for game - 57.6 in 1st half.