TRUMAN-W vs Drury University Lady Panthers
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
TRUMAN-W vs Drury University Lady Panthers
12/7/02 8:00 pm. at Springfield, Missouri
--------------------------------------------------------------------------------
VISITORS: TRUMAN-W 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Floyd,Kelli * 1-3 1-1 0-0 0 0 0 1 3 4 2 0 0 30
04 Thalin,Keagan * 6-12 1-3 2-6 0 3 3 2 15 1 2 1 0 33
11 Sommer,Sarah * 6-12 1-4 2-2 1 2 3 4 15 2 2 0 0 34
22 Tromp,Adri * 2-2 0-0 1-2 1 6 7 4 5 1 5 0 1 23
34 Bernard,Sarah * 3-8 1-5 0-0 1 5 6 1 7 1 4 0 1 31
14 Long,Ali 2-3 0-0 0-0 0 0 0 4 4 3 0 0 0 16
23 Turnbull,Emily 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
24 Westhoff,Annie 5-11 2-5 1-3 5 3 8 3 13 0 5 0 1 15
30 Huffman,Jamie 0-1 0-0 0-0 0 1 1 3 0 0 2 1 0 10
40 Fisher,Jennifer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 1 2 3
TOTALS 25-52 6-18 6-13 9 23 32 22 62 12 23 2 3 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 25-52 48.1% OT: 0-0 00.0% Game: 48.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-18 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 6-13 46.2% OT: 0-0 00.0% Game: 46.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Drury University Lady Panthers 7-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Hope Hunt * 2-5 0-1 0-0 2 3 5 3 4 0 3 0 4 25
24 Kara Rutledge * 3-8 0-0 1-3 0 1 1 1 7 1 0 1 1 24
32 Magen Brunson * 2-3 1-2 0-0 1 0 1 2 5 4 1 0 0 13
34 Jill Curry * 6-12 0-0 3-6 6 5 11 4 15 4 1 1 1 28
42 Amanda Newton * 7-14 0-0 3-4 7 4 11 3 17 2 4 0 1 30
10 Sara Stratton 2-5 1-3 0-0 3 2 5 0 5 2 0 0 1 18
12 Carrie Colwell 0-4 0-4 0-0 0 0 0 0 0 0 0 0 0 10
22 Kiesha Thomas 0-2 0-0 0-0 0 0 0 1 0 0 2 0 0 10
23 Bethany Creed 5-12 2-5 0-2 1 4 5 1 12 1 1 0 2 24
40 Lauren Holtkamp 1-2 0-0 4-4 2 0 2 2 6 0 0 0 0 7
43 Amy Belew 0-4 0-0 6-6 1 1 2 0 6 1 1 0 1 11
TEAM ........................................ 3 1 4 1
TOTALS 28-71 4-15 17-25 26 21 47 17 77 15 14 2 11 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 28-71 39.4% OT: 0-0 00.0% Game: 39.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-15 26.7% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 17-25 68.0% OT: 0-0 00.0% Game: 68.0% 2
--------------------------------------------------------------------------------
OFFICIALS: David Rittman, Lou Combs and Dwayne Lewis
TECHNICAL FOULS:
TRUMAN-W - none
Drury University Lady Panthers- none
ATTENDANCE: 1985
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
TRUMAN-W 44 18 62
Drury University Lady Panthers 45 32 77