OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Lincoln Univ. vs Truman State Univ.                                             
12-14-02 1:30 pm at Pershing Arena, Kirksville, Mo.                             
--------------------------------------------------------------------------------
VISITORS: Lincoln Univ. 3-6                                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
10 Calynn Nimmo         *  1-3    1-3    1-2    0  1  1   3   4   4  3  0  1  33
21 Rhonda John          *  8-13   0-0    0-0    3  1  4   2  16   5  2  1  6  38
32 Lindsi Thompson      *  2-6    0-1    2-2    1  2  3   1   6   2  0  1  0  26
42 Shara Tauai          *  3-7    0-0    0-0    1  5  6   3   6   2  5  1  0  30
44 Sophie Hjartaker     *  6-14   3-7    0-0    0  3  3   2  15   3  1  1  0  34
12 Keneshia Reed           0-1    0-0    0-0    0  0  0   0   0   0  1  0  0   5
33 Katie Pruitt            2-8    2-6    0-0    1  2  3   0   6   0  0  0  0  18
45 Elfreda Reid            1-3    0-0    2-4    2  1  3   1   4   0  1  1  2  16
TEAM ........................................   2  3  5                         
TOTALS                    23-55   6-17   5-8   10 18 28  12  57  16 13  5  9 200
                                                                                
TOT-FG 1stH: 12-26 46.2%  2ndH: 11-29 37.9%  OT:  0-0  00.0%  Game: 41.8% Deadbl
3pt-FG 1stH:  4-10 40.0%  2ndH:  2-7  28.6%  OT:  0-0  00.0%  Game: 35.3%  Rebs 
FThrow 1stH:  2-2  100.%  2ndH:  3-6  50.0%  OT:  0-0  00.0%  Game: 62.5%   1   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Truman State Univ. 4-3, 0-0 MIAA                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Floyd,Kelli          *  0-1    0-0    0-0    0  0  0   1   0   1  0  0  0  32
04 Thalin,Keagan        *  3-8    2-4    3-6    1  3  4   0  11   2  2  1  0  28
11 Sommer,Sarah         *  3-10   2-5    2-2    1  3  4   3  10   3  4  0  0  34
22 Tromp,Adri           *  6-13   1-3    3-4    8  9 17   2  16   5  1  0  3  38
34 Bernard,Sarah        *  1-3    0-1    0-0    1  1  2   0   2   0  0  1  0  10
14 Long,Ali                2-2    0-0    0-0    0  0  0   0   4   0  2  0  2  15
23 Turnbull,Emily          0-1    0-0    0-0    0  0  0   0   0   1  1  0  0   4
24 Westhoff,Annie          6-12   2-4    1-2    2  4  6   1  15   1  2  0  3  28
30 Huffman,Jamie           1-2    0-0    0-0    1  0  1   1   2   0  1  0  0   4
40 Fisher,Jennifer         2-4    0-1    0-0    1  1  2   0   4   1  1  0  0   7
TEAM ........................................   1  3  4                         
TOTALS                    24-56   7-18   9-14  16 24 40   8  64  14 14  2  8 200
                                                                                
TOT-FG 1stH: 12-32 37.5%  2ndH: 12-24 50.0%  OT:  0-0  00.0%  Game: 42.9% Deadbl
3pt-FG 1stH:  2-8  25.0%  2ndH:  5-10 50.0%  OT:  0-0  00.0%  Game: 38.9%  Rebs 
FThrow 1stH:  1-2  50.0%  2ndH:  8-12 66.7%  OT:  0-0  00.0%  Game: 64.3%   3   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Lincoln Univ.                 -  none                                           
Truman State Univ.            -  none                                           
ATTENDANCE:  277                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Lincoln Univ.                       30   27                          57         
Truman State Univ.                  27   37                          64