Licensed to Precision Timing Services Hy-Tek's Meet Manager 10/25/2003 12:51 PM
              2003 MIAA Cross Country Championships - 10/25/2003               
                            Truman State University                            
                                    Results                                    
 
  Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Pittsburg State              50    4    6    7   11   22   23   40          
   2 Missouri Southern            62    3    5   10   14   30   34   35                                             
   3 Truman                       78    8    9   15   18   28   29   31
   4 Central Missouri             86    1   13   21   24   27   33   44                                             
   5 Southwest Baptist           116   12   17   19   32   36   46   50
   6 Missouri-Rolla              161    2   37   39   41   42   52   53                                        
   7 Northwest Missouri          172   16   25   38   45   48   49   51                                            
   8 Emporia State               190   20   26   43   47   54

 

Women 6k Run CC
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
 43 Orlich, Julie                Missouri-Rol          25:38.27    41  
 44 Schafer, Francine            Truman                25:41.27  
 45 Terry, Sondra                Missouri-Rol          25:43.09    42  
 46 Cox, Megan                   Pittsburg St          25:44.29  
 47 Covington, Crystal           Emporia Stat          25:45.81    43  
 48 Lucas, Ashley                Central Miss          25:51.18    44  
  1 Anderson, Kristin            Central Miss          22:20.96     1  
  2 Hamera, Kate                 Missouri-Rol          22:27.10     2  
  3 Noelken, Jen                 Missouri Sou          22:28.35     3  
  4 Oshel, Abbey                 Pittsburg St          22:37.18     4  
  5 Caffey, Ashley               Missouri Sou          22:51.36     5  
  6 Nelson, Megan                Pittsburg St          22:52.19     6  
  7 Hutsey, Kyle                 Pittsburg St          23:13.23     7  
  8 Robertson, Meagan            Truman                23:19.85     8  
  9 Rawlings, Dani               Truman                23:24.60     9  
 10 Russell, Megan               Missouri Sou          23:26.96    10  
 11 VanGundy, Carissa            Pittsburg St          23:29.01    11  
 12 Sancken, Karen               Southwest Ba          23:34.25    12  
 13 Moul, Danielle               Central Miss          23:34.86    13  
 14 McGowan, Rachel              Missouri Sou          23:43.75    14  
 15 Zidon, Leah                  Truman                23:45.08    15  
 16 Grosse, Ashley               Northwest Mo          23:49.23    16  
 17 Hodson, Jackie               Southwest Ba          23:57.63    17  
 18 Armstrong, Sarah             Truman                24:01.26    18  
 19 Broadhurst, Amy              Southwest Ba          24:04.20    19  
 20 Haight, Megan                Emporia Stat          24:06.92    20  
 21 Muncy, MacKenna              Central Miss          24:12.13    21  
 22 Garrison, Marty              Pittsburg St          24:15.43    22  
 23 Rohner, Stephanie            Pittsburg St          24:15.69    23  
 24 Stetzler, Amy                Central Miss          24:16.67    24  
 25 McKee, Dia                   Northwest Mo          24:22.97    25  
 26 Visser, Melissa              Emporia Stat          24:25.46    26  
 27 Wagaman, Dani                Central Miss          24:28.97    27  
 28 Smith, Abbie                 Truman                24:29.98    28  
 29 White, Lauren                Truman                24:35.77    29  
 30 Deatrick, Jessica            Missouri Sou          24:38.86    30  
 31 Walker, Alana                Truman                24:40.83    31  
 32 Showler, Christine           Southwest Ba          24:41.31    32  
 33 Hasemeier, Erin              Central Miss          24:49.09    33  
 34 Click, Erin                  Missouri Sou          24:53.74    34  
 35 Adams, Alisha                Missouri Sou          25:06.76    35  
 36 Doke, Jenny                  Southwest Ba          25:07.48    36  
 37 Bird, Pam                    Truman                25:12.50  
 38 Ruf, Laura                   Missouri-Rol          25:15.28    37  
 39 Hamilton, Megan              Northwest Mo          25:20.72    38  
 40 Hyzer, Kylee                 Missouri-Rol          25:23.84    39  
 41 Brenner, Michelle            Missouri Sou          25:28.10  
 42 VanGundy, Amy                Pittsburg St          25:29.79    40  
 49 Toebben, Julie               Northwest Mo          25:52.16    45  
 50 Trevathan, Jenny             Southwest Ba          25:56.43    46  
 51 Faust, Jacquie               Truman                25:57.16  
 52 Larson, Kristen              Emporia Stat          26:01.52    47  
 53 Lee, Betsy                   Northwest Mo          26:06.76    48  
 54 Shipman, Kayla               Missouri Sou          26:12.03  
 55 Montesano, Jessica           Northwest Mo          26:14.27    49  
 56 Tedford, Sara                Southwest Ba          26:19.16    50  
 57 Brokaw, Heather              Northwest Mo          26:28.95    51  
 58 Jackson, Lacey               Northwest Mo          26:31.23  
 59 Homan, Kimberly              Northwest Mo          26:40.72  
 60 Joannes, Alicia              Missouri-Rol          26:55.39    52  
 61 Pollock, Katie               Central Miss          27:00.19  
 62 Beckwith, Amy                Pittsburg St          27:12.83  
 63 Searls, Heather              Northwest Mo          27:26.52  
 64 Moore, Wendy                 Missouri-Rol          27:57.18    53  
 65 Trunecek, Stacey             Emporia Stat          28:20.33    54  
 66 Bates, Jamie                 Central Miss          28:45.92  
 67 Anderson, Erika              Southwest Ba          29:53.70