Game-by-Game Statistics
Truman State University Women's Soccer
Truman State Univ. Game-by-Game Statistics (as of Nov 18, 2001)
All games
Game Results
Truman State University Women's Soccer
Truman St. U. Game Results (as of Dec 06, 2001)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Sep. 1, 2001 NORTH DAKOTA ST. U. W 1-0 1- 0- 0 0- 0- 0 214 Smith,Anna (Ell,Missy)
Sep 02, 2001 MINN. ST. U.,MANKATO W 3-2 2- 0- 0 0- 0- 0 250 Murray,Sara (Danekas,Karla)
Wright,Ellen (Hegenderfer,Carrie)
Smith,Anna (Thorpe,Nicole)
Sep 08, 2001 vs U. Minnesota-Duluth W 1-0 3- 0- 0 0- 0- 0 45 Smith,Anna (Miller,Melissa)
Sep 09, 2001 at Winona State W 1-0 4- 0- 0 0- 0- 0 138 Murray,Sara (Smith,Anna)
Sep 15, 2001 at Northern Colorado 0-1 L 4- 1- 0 0- 0- 0 155 -
Sep 16, 2001 vs Nebraska Omaha W 1-0 5- 1- 0 0- 0- 0 96 Sara Murray (unassisted)
* Sep 22, 2001 SOUTHWEST BAPTIST U. W 8-0 6- 1- 0 1- 0- 0 276 Murray,Sara (Murray,Heather)
Miller,Melissa (Danekas,Karla)
Wright,Ellen (unassisted)
Paul,Laura (Danekas,Karla)
Murray,Sara (Best,Kelli)
Murray,Sara (Murray,Heather)
Murray,Sara (Smith,Anna)
Wright,Ellen (Ojile,Becky)
* Sep 23, 2001 EMPORIA STATE UNIV. W 6-0 7- 1- 0 2- 0- 0 112 Best,Kelli (Thorpe,Nicole)
Murray,Sara (Wieman,Beth)
Murray,Sara (Miller,Melissa)
Miller,Melissa (Best,Kelli)
Smith,Anna (Buscher,Jennifer)
Murray,Heather (Danekas,Karla)
**Sep 29, 2001 at Central Missouri W 2-1 8- 1- 0 3- 0- 0 120 Wright,Ellen (Miller,Melissa)
Wright,Ellen (unassisted)
**Sep 30, 2001 at Northwest Missouri W 3-0 9- 1- 0 4- 0- 0 100 Miller,Melissa (Ojile,Becky)
Murray,Sara (Schuhler,Angie)
Schuhler,Angie (Murray,Sara)
* Oct 06, 2001 U. OF MISSOURI-ROLLA W 5-0 10- 1- 0 5- 0- 0 100 Murray,Heather (unassisted)
Murray,Sara (Wieman,Beth)
Murray,Sara (Schuhler,Angie)
Murray,Heather (unassisted)
Ojile,Becky (unassisted)
Oct 07, 2001 at Rockhurst University W 3-0 11- 1- 0 5- 0- 0 220 Wright,Ellen (unassisted)
Sonderman,Anna (Miller,Melissa)
Murray,Heather (unassisted)
* Oct 14, 2001 at Emporia State Univ. W 1-0 12- 1- 0 6- 0- 0 231 Miller,Melissa (Wright,Ellen)
**Oct 19, 2001 at Missouri Southern W 2-1 OT 13- 1- 0 7- 0- 0 300 Murray,Sara (Buscher,Jennifer)
Murray,Sara (Miller,Melissa)
* Oct 24, 2001 NORTHWEST MISSOURI W 4-0 14- 1- 0 8- 0- 0 102 Murray,Sara (Murray,Heather)
Smith,Anna (Miller,Melissa)
Murray,Sara (Wright,Ellen;Schuhler,Angie)
Ojile,Becky (Wright,Ellen)
**Oct 26, 2001 at Southwest Baptist U. W 1-0 15- 1- 0 9- 0- 0 112 Miller,Melissa (Murray,Sara)
**Oct 28, 2001 at U. of Missouri-Rolla W 3-0 16- 1- 0 10- 0- 0 107 Murray,Sara (Sonderman,Anna)
Best,Kelli (Sonderman,Anna)
Wright,Ellen (Murray,Sara;Danekas,Karla)
* Nov 03, 2001 MISSOURI SOUTHERN W 1-0 17- 1- 0 11- 0- 0 279 Miller,Melissa (Murray,Sara)
**Nov 04, 2001 CENTRAL MISSOURI 0-1 L OT 17- 2- 0 11- 1- 0 247 -
Nov 09, 2001 NORTHERN COLORADO W 1-0 18- 2- 0 11- 1- 0 330 Sonderman,Anna (Best,Kelli)
Nov 17, 2001 NORTHERN KENTUCKY U. 0-2 L 18- 3- 0 11- 1- 0 475 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 18- 3- 0 Total: 21 4009 191
Conference: 11- 1- 0 Home: 10 2385 239
Home: 8- 2- 0 Away: 9 1483 165
Away: 8- 1- 0 Neutral: 2 141 71
Neutral: 2- 0- 0
Overtime: 1- 1- 0
Team Game-by-Game
Truman State University Women's Soccer
Truman St. U. Team Game-by-Game (as of Dec 06, 2001)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep. 1, 2001 NORTH DAKOTA ST. U...... 1-0 1 1 3 5 .200 3 .600 0-0 1 0-0
Sep 02, 2001 MINN. ST. U.,MANKATO.... 3-2 3 3 9 21 .143 13 .619 3-0 1 0-0
Sep 08, 2001 vs U. Minnesota-Duluth.. 1-0 1 1 3 14 .071 6 .429 0-0 1 0-0
Sep 09, 2001 at Winona State......... 1-0 1 1 3 16 .063 8 .500 0-0 1 0-0
Sep 15, 2001 at Northern Colorado.... 0-1 0 0 0 12 .000 9 .750 0-0 0 0-0
Sep 16, 2001 vs Nebraska Omaha....... 1-0 1 1 3 13 .077 5 .385 0-0 1 0-0
Sep 22, 2001 SOUTHWEST BAPTIST U..... 8-0 8 7 23 34 .235 18 .529 0-0 1 0-0
Sep 23, 2001 EMPORIA STATE UNIV...... 6-0 6 6 18 39 .154 24 .615 1-0 1 0-0
Sep 29, 2001 at Central Missouri..... 2-1 2 1 5 14 .143 8 .571 0-0 1 0-0
Sep 30, 2001 at Northwest Missouri... 3-0 3 3 9 21 .143 12 .571 0-0 1 0-0
Oct 06, 2001 U. OF MISSOURI-ROLLA.... 5-0 5 4 14 25 .200 14 .560 0-0 1 0-0
Oct 07, 2001 at Rockhurst University. 3-0 3 2 8 11 .273 8 .727 0-0 1 0-0
Oct 14, 2001 at Emporia State Univ... 1-0 1 1 3 27 .037 10 .370 0-0 1 0-0
Oct 19, 2001 at Missouri Southern.... 2-1 2 2 6 15 .133 6 .400 0-0 1 0-0
Oct 24, 2001 NORTHWEST MISSOURI...... 4-0 4 5 13 26 .154 13 .500 0-0 1 0-0
Oct 26, 2001 at Southwest Baptist U.. 1-0 1 1 3 28 .036 1 .036 1-0 1 0-0
Oct 28, 2001 at U. of Missouri-Rolla. 3-0 3 4 10 27 .111 3 .111 0-0 1 0-0
Nov 03, 2001 MISSOURI SOUTHERN....... 1-0 1 1 3 15 .067 6 .400 0-0 1 0-0
Nov 04, 2001 CENTRAL MISSOURI........ 0-1 0 0 0 16 .000 6 .375 0-0 0 0-0
Nov 09, 2001 NORTHERN COLORADO....... 1-0 1 1 3 5 .200 3 .600 0-0 1 0-0
Nov 17, 2001 NORTHERN KENTUCKY U..... 0-2 0 0 0 14 .000 8 .571 0-0 0 0-0
Truman St. U......................... 47-8 47 45 139 398 .118 184 .462 5-0 18 0-0
Opponent............................. - 8 7 23 170 .047 82 .482 6-1 3 1-1
TEAM PER-GAME:
Games played: 21
Shots per game: 19.0
Goals per game: 2.2
Assists per game: 2.1
Points per game: 6.6
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep. 1, 2001 NORTH DAKOTA ST. U...... 1-0 90:00 0 0.00 4 1.000 1 0 0 1.0
Sep 02, 2001 MINN. ST. U.,MANKATO.... 3-2 90:00 2 1.00 8 .800 1 0 0 -
Sep 08, 2001 vs U. Minnesota-Duluth.. 1-0 90:00 0 0.67 4 1.000 1 0 0 1.0
Sep 09, 2001 at Winona State......... 1-0 90:00 0 0.50 4 1.000 1 0 0 1.0
Sep 15, 2001 at Northern Colorado.... 0-1 90:00 1 0.60 9 .900 0 1 0 -
Sep 16, 2001 vs Nebraska Omaha....... 1-0 90:00 0 0.50 5 1.000 1 0 0 1.0
Sep 22, 2001 SOUTHWEST BAPTIST U..... 8-0 90:00 0 0.43 1 1.000 1 0 0 1.0
Sep 23, 2001 EMPORIA STATE UNIV...... 6-0 90:00 0 0.38 3 1.000 1 0 0 1.0
Sep 29, 2001 at Central Missouri..... 2-1 90:00 1 0.44 4 .800 1 0 0 -
Sep 30, 2001 at Northwest Missouri... 3-0 90:00 0 0.40 5 1.000 1 0 0 1.0
Oct 06, 2001 U. OF MISSOURI-ROLLA.... 5-0 90:00 0 0.36 1 1.000 1 0 0 1.0
Oct 07, 2001 at Rockhurst University. 3-0 90:00 0 0.33 3 1.000 1 0 0 1.0
Oct 14, 2001 at Emporia State Univ... 1-0 90:00 0 0.31 1 1.000 1 0 0 1.0
Oct 19, 2001 at Missouri Southern.... 2-1 96:01 1 0.36 8 .889 1 0 0 -
Oct 24, 2001 NORTHWEST MISSOURI...... 4-0 90:00 0 0.33 2 1.000 1 0 0 1.0
Oct 26, 2001 at Southwest Baptist U.. 1-0 90:00 0 0.31 3 1.000 1 0 0 1.0
Oct 28, 2001 at U. of Missouri-Rolla. 3-0 90:00 0 0.29 3 1.000 1 0 0 1.0
Nov 03, 2001 MISSOURI SOUTHERN....... 1-0 90:00 0 0.28 3 1.000 1 0 0 1.0
Nov 04, 2001 CENTRAL MISSOURI........ 0-1 97:31 1 0.31 5 .833 0 1 0 -
Nov 09, 2001 NORTHERN COLORADO....... 1-0 90:00 0 0.30 3 1.000 1 0 0 1.0
Nov 17, 2001 NORTHERN KENTUCKY U..... 0-2 90:00 2 0.38 5 .714 0 1 0 -
Totals............................... 47-8 1903:32 8 0.38 84 .913 18 3 0 15.0
Opponent............................. - 1903:32 47 0.38 155 .767 3 18 0 3.0
Opponent Game-by-Game
Truman State University Women's Soccer
Truman St. U. Opponent Game-by-Game (as of Dec 06, 2001)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep. 1, 2001 NORTH DAKOTA ST. U...... 1-0 0 0 0 7 .000 4 .571 0-0 0 0-0
Sep 02, 2001 MINN. ST. U.,MANKATO.... 3-2 2 1 5 13 .154 10 .769 1-0 0 1-1
Sep 08, 2001 vs U. Minnesota-Duluth.. 1-0 0 0 0 8 .000 4 .500 0-0 0 0-0
Sep 09, 2001 at Winona State......... 1-0 0 0 0 10 .000 4 .400 0-0 0 0-0
Sep 15, 2001 at Northern Colorado.... 0-1 1 1 3 15 .067 10 .667 0-0 1 0-0
Sep 16, 2001 vs Nebraska Omaha....... 1-0 0 0 0 13 .000 5 .385 0-0 0 0-0
Sep 22, 2001 SOUTHWEST BAPTIST U..... 8-0 0 0 0 4 .000 1 .250 0-0 0 0-0
Sep 23, 2001 EMPORIA STATE UNIV...... 6-0 0 0 0 4 .000 3 .750 0-0 0 0-0
Sep 29, 2001 at Central Missouri..... 2-1 1 1 3 12 .083 5 .417 0-0 0 0-0
Sep 30, 2001 at Northwest Missouri... 3-0 0 0 0 8 .000 0 .000 0-0 0 0-0
Oct 06, 2001 U. OF MISSOURI-ROLLA.... 5-0 0 0 0 3 .000 1 .333 0-0 0 0-0
Oct 07, 2001 at Rockhurst University. 3-0 0 0 0 9 .000 3 .333 0-0 0 0-0
Oct 14, 2001 at Emporia State Univ... 1-0 0 0 0 5 .000 1 .200 0-0 0 0-0
Oct 19, 2001 at Missouri Southern.... 2-1 1 1 3 14 .071 9 .643 1-0 0 0-0
Oct 24, 2001 NORTHWEST MISSOURI...... 4-0 0 0 0 2 .000 2 1.000 0-0 0 0-0
Oct 26, 2001 at Southwest Baptist U.. 1-0 0 0 0 6 .000 0 .000 0-0 0 0-0
Oct 28, 2001 at U. of Missouri-Rolla. 3-0 0 0 0 5 .000 0 .000 0-0 0 0-0
Nov 03, 2001 MISSOURI SOUTHERN....... 1-0 0 0 0 3 .000 4 1.333 0-0 0 0-0
Nov 04, 2001 CENTRAL MISSOURI........ 0-1 1 1 3 9 .111 6 .667 1-0 1 0-0
Nov 09, 2001 NORTHERN COLORADO....... 1-0 0 0 0 6 .000 3 .500 0-0 0 0-0
Nov 17, 2001 NORTHERN KENTUCKY U..... 0-2 2 2 6 14 .143 7 .500 3-1 1 0-0
Opponent totals...................... 8-47 8 7 23 170 .047 82 .482 6-1 3 1-1
Truman St. U......................... - 47 45 139 398 .118 184 .462 5-0 18 0-0
OPPONENT PER-GAME:
Games played: 21
Shots per game: 8.1
Goals per game: 0.4
Assists per game: 0.3
Points per game: 1.1
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep. 1, 2001 NORTH DAKOTA ST. U...... 1-0 90:00 1 1.00 2 .667 0 1 0 -
Sep 02, 2001 MINN. ST. U.,MANKATO.... 3-2 90:00 3 2.00 10 .769 0 1 0 -
Sep 08, 2001 vs U. Minnesota-Duluth.. 1-0 90:00 1 1.67 5 .833 0 1 0 -
Sep 09, 2001 at Winona State......... 1-0 90:00 1 1.50 7 .875 0 1 0 -
Sep 15, 2001 at Northern Colorado.... 0-1 90:00 0 1.20 9 1.000 1 0 0 1.0
Sep 16, 2001 vs Nebraska Omaha....... 1-0 90:00 1 1.17 4 .800 0 1 0 -
Sep 22, 2001 SOUTHWEST BAPTIST U..... 8-0 90:00 8 2.14 10 .556 0 1 0 -
Sep 23, 2001 EMPORIA STATE UNIV...... 6-0 90:00 6 2.63 18 .750 0 1 0 -
Sep 29, 2001 at Central Missouri..... 2-1 90:00 2 2.56 6 .750 0 1 0 -
Sep 30, 2001 at Northwest Missouri... 3-0 90:00 3 2.60 9 .750 0 1 0 -
Oct 06, 2001 U. OF MISSOURI-ROLLA.... 5-0 90:00 5 2.82 9 .643 0 1 0 -
Oct 07, 2001 at Rockhurst University. 3-0 90:00 3 2.83 5 .625 0 1 0 -
Oct 14, 2001 at Emporia State Univ... 1-0 90:00 1 2.69 9 .900 0 1 0 -
Oct 19, 2001 at Missouri Southern.... 2-1 96:01 2 2.63 4 .667 0 1 0 -
Oct 24, 2001 NORTHWEST MISSOURI...... 4-0 90:00 4 2.72 9 .692 0 1 0 -
Oct 26, 2001 at Southwest Baptist U.. 1-0 90:00 1 2.61 10 .909 0 1 0 -
Oct 28, 2001 at U. of Missouri-Rolla. 3-0 90:00 3 2.64 7 .700 0 1 0 -
Nov 03, 2001 MISSOURI SOUTHERN....... 1-0 90:00 1 2.55 6 .857 0 1 0 -
Nov 04, 2001 CENTRAL MISSOURI........ 0-1 97:31 0 2.40 6 1.000 1 0 0 1.0
Nov 09, 2001 NORTHERN COLORADO....... 1-0 90:00 1 2.33 2 .667 0 1 0 -
Nov 17, 2001 NORTHERN KENTUCKY U..... 0-2 90:00 0 2.22 8 1.000 1 0 0 1.0
Opponent............................. 8-47 1903:32 47 2.22 155 .767 3 18 0 3.0
Truman St. U......................... - 1903:32 8 2.22 84 .913 18 3 0 15.0
Team Game-by-Game Comparison
Truman State University Women's Soccer
Truman St. U. Team Game-by-Game Comparison (as of Dec 06, 2001)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC Offside
-------------------------------------------------------------------------------------------------------------------
Sep. 1, 2001 NORTH DAKOTA ST. U. 1-0 1/0 1/0 5/7 3/4 3/2 5/4 0-0 / 0-0 7/0
Sep 02, 2001 MINN. ST. U.,MANKATO 3-2 3/2 3/1 21/13 13/10 8/2 14/12 3-0 / 1-0 1/0
Sep 08, 2001 vs U. Minnesota-Duluth 1-0 1/0 1/0 14/8 6/4 5/3 13/11 0-0 / 0-0 2/0
Sep 09, 2001 at Winona State 1-0 1/0 1/0 16/10 8/4 3/1 13/13 0-0 / 0-0 2/2
Sep 15, 2001 at Northern Colorado 0-1 0/1 0/1 12/15 9/10 4/4 14/11 0-0 / 0-0 4/0
Sep 16, 2001 vs Nebraska Omaha 1-0 1/0 1/0 13/13 5/5 5/2 16/19 0-0 / 0-0 4/1
Sep 22, 2001 SOUTHWEST BAPTIST U. 8-0 8/0 7/0 34/4 18/1 9/2 4/10 0-0 / 0-0 3/0
Sep 23, 2001 EMPORIA STATE UNIV. 6-0 6/0 6/0 39/4 24/3 10/1 7/7 1-0 / 0-0 4/0
Sep 29, 2001 at Central Missouri 2-1 2/1 1/1 14/12 8/5 4/8 15/11 0-0 / 0-0 1/3
Sep 30, 2001 at Northwest Missouri 3-0 3/0 3/0 21/8 12/0 3/1 10/11 0-0 / 0-0 9/0
Oct 06, 2001 U. OF MISSOURI-ROLLA 5-0 5/0 4/0 25/3 14/1 6/1 1/7 0-0 / 0-0 1/0
Oct 07, 2001 at Rockhurst University 3-0 3/0 2/0 11/9 8/3 3/3 21/19 0-0 / 0-0 0/0
Oct 14, 2001 at Emporia State Univ. 1-0 1/0 1/0 27/5 10/1 5/6 8/13 0-0 / 0-0 5/1
Oct 19, 2001 at Missouri Southern 2-1 2/1 2/1 15/14 6/9 8/2 14/17 0-0 / 1-0 3/1
Oct 24, 2001 NORTHWEST MISSOURI 4-0 4/0 5/0 26/2 13/2 10/0 8/2 0-0 / 0-0 4/1
Oct 26, 2001 at Southwest Baptist U. 1-0 1/0 1/0 28/6 1/0 4/4 12/21 1-0 / 0-0 2/0
Oct 28, 2001 at U. of Missouri-Rolla 3-0 3/0 4/0 27/5 3/0 1/2 14/11 0-0 / 0-0 2/0
Nov 03, 2001 MISSOURI SOUTHERN 1-0 1/0 1/0 15/3 6/4 9/0 10/12 0-0 / 0-0 3/0
Nov 04, 2001 CENTRAL MISSOURI 0-1 0/1 0/1 16/9 6/6 4/4 22/17 0-0 / 1-0 0/0
Nov 09, 2001 NORTHERN COLORADO 1-0 1/0 1/0 5/6 3/3 6/4 17/9 0-0 / 0-0 1/0
Nov 17, 2001 NORTHERN KENTUCKY U. 0-2 0/2 0/2 14/14 8/7 1/4 16/18 0-0 / 3-1 0/0
Totals.............. 47-8 47/8 45/7 398/170 184/82 111/56 254/255 5-0 / 6-1 58/9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Women's Soccer | Truman
Athletics