| Date | Opponent | Score |
| Dec. 4, 1970 | at Parsons (Iowa) | W, 36-0 |
| Dec. 11-12, 1970 | at Northwest Missouri Tournament | Third |
| Dec. 17, 1970 | at Graceland (Iowa) | L, 14-20 |
| Jan. 11, 1971 | Missouri-Rolla | W, 34-0 |
| Jan. 20, 1971 | at Western Illinois | W, 26-12 |
| Jan. 23, 1971 | Northwest Missouri | W, 32-5 |
| Jan. 29, 1971 | at Central Missouri | W, 25-12 |
| Feb. 6, 1971 | Southwest Missouri | W, 36-8 |
| Feb. 12, 1971 | SIU-Edwardsville | W, 20-14 |
| Feb. 18, 1971 | University of Missouri | T, 15-15 |
| Feb. 20, 1971 | at Nebraska-Omaha | L, 14-24 |
| March 6, 1971 | at MIAA Tournament (Warrensburg, Mo.) | Second |
| March 12-13, 1971 | at NCAA Championships (Fargo, N.D.) | Tied for 37th |
Home meets in bold. |
||
*=No longer a Mid-America Intercollegiate Athletics Association sport. | ||