| Date | Opponent | Score |
| Dec. 3, 1971 | at All-Missouri Tournament (St. Louis) | No team scores |
| Dec. 5, 1971 | Parsons (Iowa) | W, 31-15 |
| Dec. 9-10, 1971 | at Southwest Missouri Tournament | 10th |
| Dec. 14, 1971 | at University of Missouri | L, 6-42 |
| Dec. 16, 1971 | Graceland (Iowa) | W, 40-7 |
| Jan. 7, 1972 | at Southwest Missouri | W, 27-16 |
| Jan. 8, 1972 | at Illinois State | L, 8-34 |
| Jan. 22, 1972 | at Northwest Missouri | L, 9-25 |
| Jan. 25, 1972 | Nebraska-Omaha | L, 8-28 |
| Jan. 28, 1972 | Central Missouri | L, 16-18 |
| Feb. 4, 1972 | at Emporia State (Kan.) | W, 26-9 |
| Feb. 5, 1972 | at Missouri-Rolla | W, 34-9 |
| Feb. 9, 1972 | Western Illinois | L, 6-38 |
| Feb. 12, 1972 | at Eastern Illinois | L, 17-24 |
| Feb. 12, 1972 | vs. Wis.-Whitewater (at Eastern Ill.) | L, 11-38 |
| Feb. 12, 1972 | vs. MacMurray (Ill.) (at Eastern Ill.) | L, 9-27 |
| Feb. 17, 1972 | at SIU-Edwardsville | L, 22-25 |
| Feb. 19, 1972 | at Southwest Missouri | W, 18-14 |
| Feb. 19, 1972 | vs. Missouri-St. Louis (at Springfield, Mo.) | W, 54-0 |
| Feb. 26, 1972 | at MIAA Tournament (Rolla, Mo.) | Fourth |
Home meets in Bold. |
||
*=No longer a Mid-America Intercollegiate Athletics Association sport. | ||