| Date | Opponent | Score |
| Dec. 2, 1972 | at All-Missouri Tournament (St. Louis) | No team scores |
| Dec. 5, 1972 | at Parsons (Iowa) | L, 15-22 |
| Dec. 9, 1972 | at MacMurray (Ill.) | L, 16-26 |
| Dec. 9, 1972 | vs. Meramac CC (at MacMurray) | W, 26-20 |
| Dec. 9, 1972 | vs. University of Illinois (at MacMurray) | L, 6-27 |
| Dec. 14, 1972 | at Illinois State Quad. | Third |
| Dec. 16, 1972 | Morningside (Iowa) | L, 15-33 |
| Dec. 16, 1972 | Graceland (Iowa) | W, 30-12 |
| Jan. 13, 1973 | at Northwest Missouri Invitational | Seventh |
| Jan. 20, 1973 | Northwest Missouri | L, 7-30 |
| Jan. 23, 1973 | University of Missouri | L, 3-38 |
| Jan. 26-27, 30-31, 1973 | at Southwest Missouri Invitational | 10th |
| Feb. 3, 1973 | at Central Missouri | L, 6-36 |
| Feb. 5, 1973 | at Lincoln (Mo.) | W, 42-9 |
| Feb. 7, 1973 | at Western Illinois | L, 8-32 |
| Feb. 10, 1973 | Northern Iowa Community College | L, 3-41 |
| Feb. 10, 1973 | Southwest Missouri | W, 27-17 |
| Feb. 15, 1973 | SIU-Edwardsville | L, 21-28 |
| Feb. 19, 1973 | at Nebraska-Omaha | L, 11-31 |
| Feb. 24, 1973 | at MIAA Tournament (Maryville, Mo.) | Fifth |
Home meets in Bold. |
||
*=No longer a Mid-America Intercollegiate Athletics Association sport. | ||