| Date | Opponent | Score |
| Nov. 12-13, 1976 | at Great Plains Open (Omaha, Neb.) | No team scores |
| Dec. 1, 1976 | at William Penn | L, 20-22 |
| Dec. 4, 1976 | at Graceland (Iowa) Tournament | Fourth |
| Dec. 10-11, 1976 | at Northwest Missouri Tournament (Maryville, Mo.) | Third |
| Jan. 8, 1977 | vs. Missouri-Rolla (at Warrensburg, Mo.) | W, 32-10 |
| Jan. 8, 1977 | at Central Missouri | L, 7-40 |
| Jan. 15, 1977 | vs. Northwest Missouri (at Cape Girardeau, Mo.) | L, 12-24 |
| Jan. 15, 1977 | at Southeast Missouri | W, 25-15 |
| Jan. 22, 1977 | vs. Southwest Missouri (at Graceland) | W, 19-18 |
| Jan. 22, 1977 | at Graceland (Iowa) | W, 27-21 |
| Jan. 28-29, 1977 | at Southwest Missouri Invitational (Springfield, Mo.) | 12th |
| Feb. 5, 1977 | at MacMurray (Ill.) | L, 17-24 |
| Feb. 5, 1977 | vs. Missouri-St. Louis (at MacMurray) | W, 35-17 |
| Feb. 10, 1977 | Southwest Missouri | W, 29-10 |
| Feb. 10, 1977 | Lincoln (Mo.) | W, 54-6 |
| Feb. 12, 1977 | at Western Illinois | L, 21-30 |
| Feb. 12, 1977 | vs. Coe College (at Western Illinois) | L, 18-26 |
| Feb. 15, 1977 | Graceland College | W, 28-22 |
| Feb. 26, 1977 | at MIAA Tournament (Warrensburg, Mo.) | Third |
| March 4-5, 1977 | at NCAA Division II Tournament (Cedar Falls, Iowa) | Tied 34th |
Home meets in bold. |
||
*=No longer a Mid-America Intercollegiate Athletics Association sport. | ||