| Date | Opponent | Score |
| Nov. 11-12, 1977 | at Great Plains Open (Lincoln, Neb.) | No team scores |
| Dec. 3, 1977 | at Graceland (Iowa) Invitational | Fifth |
| Dec. 9-10, 1977 | at Northwest Missouri Invitational | Third |
| Jan. 7, 1978 | Missouri-Rolla | W, 31-13 |
| Jan. 7, 1978 | Central Missouri | W, 25-16 |
| Jan. 14, 1978 | at Northwest Missouri | W, 25-14 |
| Jan. 14, 1978 | vs. Wayne State (Neb.) (at Northwest Missouri) | W, 33-12 |
| Jan. 14, 1978 | vs. Southeast Missouri (at Northwest Missouri) | W, 41-3 |
| Jan. 18, 1978 | William Penn | W, 36-9 |
| Jan. 21, 1978 | Western Illinois | L, 12-24 |
| Jan. 28, 1978 | at Graceland (Iowa) | W, 23-13 |
| Jan. 28, 1978 | vs. Nebraska-Wesleyan (at Graceland) | W, 48-3 |
| Jan. 28, 1978 | vs. William Jewell (at Graceland) | W, 51-0 |
| Jan. 28, 1978 | vs. Missouri-St. Louis (at Graceland) | W, 50-0 |
| Feb. 3-4, 1978 | at Southwest Missouri Invitational (Springfield, Mo.) | Fifth |
| Feb. 9, 1978 | vs. Southwest Missouri (at Lincoln) | W, 26-11 |
| Feb. 9, 1978 | at Lincoln (Mo.) | W, 51-6 |
| Feb. 10, 1978 | MacMurray (Ill.) | W 34-6 |
| Feb. 25, 1978 | at MIAA Tournament (Rolla, Mo.) | First |
| MArch 3-4, 1978 | at NCAA Division II Tournament (Cedar Falls, Iowa) | Tied 25th |
Home meets in bold. |
||
*=No longer a Mid-America Intercollegiate Athletics Association sport. | ||