| Date | Opponent | Score |
| Dec. 1, 1979 | at Graceland (Iowa) Tournament | Third |
| Dec. 6, 1979 | at Nebraska-Omaha | L, 9-40 |
| Dec. 8, 1979 | at William Woods (Iowa) Tournament | First |
| Dec. 14-15, 1979 | vs. Wheaton (Ill.) (at Western Illinois) | W, 21-20 |
| Dec. 14-15, 1979 | at Western Illinois | L, 20-26 |
| Jan. 11, 1980 | vs. Southeast Missouri (at Northwest Missouri) | L, 13-37 |
| Jan. 11, 1980 | at Northwest Missouri | W, 28-23 |
| Jan. 11, 1980 | vs. Midland Lutheran (Neb.) (at Northwest Missouri) | W, 42-24 |
| Jan. 19, 1980 | Nebraska-Omaha | L, 8-31 |
| Jan. 21, 1980 | at Northern Iowa | L, 3-24 |
| Jan. 25-26, 1980 | at Southwest Missouri Inviatational (Springfield, Mo.) | Eighth |
| Jan. 30, 1980 | at Lincoln (Mo.) | W, 42-12 |
| Jan. 30, 1980 | vs. Southwest Missouri (at Lincoln) | W, 23-21 |
| Feb. 8, 1980 | Missouri-St. Louis | W, 42-6 |
| Feb. 9, 1980 | at Graceland (Iowa) | W, 28-17 |
| Feb. 14, 1980 | at Central Missouri | W, 27-23 |
| Feb. 14, 1980 | vs. Missouri-Rolla (at Central Missouri) | W, 38-18 |
| Feb. 23-24, 1980 | at MIAA Tournament (Warrensburg, Mo.) | Third |
| Feb. 29-March 1, 1980 | at NCAA Division II Championships (Omaha, Neb.) | 32nd |
Mike Duffy finished sixth at 150-pound weight class, earning All-America status. | ||
Home meets in bold. |
||
*=No longer a Mid-America Intercollegiate Athletics Association sport. | ||